Genomics
Mod Mine G Browse Displayer
Overlapping Features Displayer
17 Exons
DB identifier | Symbol |
---|---|
FBgn0038156:2 | CG14372:2 |
FBgn0038156:3 | CG14372:3 |
FBgn0038156:4 | CG14372:4 |
FBgn0038156:5 | CG14372:5 |
FBgn0038156:6 | CG14372:6 |
FBgn0038156:7 | CG14372:7 |
FBgn0038156:8 | CG14372:8 |
FBgn0038156:9 | CG14372:9 |
FBgn0038156:10 | CG14372:10 |
FBgn0038156:11 | CG14372:11 |
FBgn0038156:12 | CG14372:12 |
FBgn0038156:13 | CG14372:13 |
FBgn0038156:14 | CG14372:14 |
FBgn0038156:15 | CG14372:15 |
FBgn0038156:16 | CG14372:16 |
FBgn0038156:17 | CG14372:17 |
FBgn0038156:18 | CG14372:18 |
1 Gene
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0038156 | CG14372 | CG14372 | FlyBase | D. melanogaster |
16 Introns
Other
2 UTRs
Class | DB identifier |
Organism . Name |
---|---|---|
FivePrimeUTR | FBtr0309090-5-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0309090-3-prime-utr | Drosophila melanogaster |