Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0086361 | CG1906 | alph | alphabet | FlyBase | D. melanogaster |
Other
2 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
Dm.7085 | UniGene | FBpp0084810 |
NP_651701.1 | RefSeq | FBpp0084810 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
Reactome data set |
44 Pathways
Identifier | Name |
---|---|
158607 | Signaling by Activin |
156104 | IRS-related events triggered by IGF1R |
152954 | Signaling by Type 1 Insulin-like Growth Factor 1 Receptor (IGF1R) |
154241 | IGF1R signaling cascade |
105649 | Gene Expression |
80335 | Generic Transcription Pathway |
6307 | DINR-mediated activation |
6202 | Insulin signaling pathway |
6238 | TOR signaling pathway |
6313 | Insulin receptor mediated signaling |
170534 | TGFBR1 KD Mutants in Cancer |
172482 | SMAD2/3 Phosphorylation Motif Mutants in Cancer |
172279 | Loss of Function of SMAD2/3 in Cancer |
172115 | SMAD4 MH2 Domain Mutants in Cancer |
171680 | Loss of Function of SMAD4 in Cancer |
170515 | TGFBR2 Kinase Domain Mutants in Cancer |
171073 | TGFBR2 MSI Frameshift Mutants in Cancer |
170535 | Loss of Function of TGFBR2 in Cancer |
171497 | SMAD2/3 MH2 Domain Mutants in Cancer |
172034 | TGFBR1 LBD Mutants in Cancer |
171157 | Loss of Function of TGFBR1 in Cancer |
113552 | Developmental Biology |
172402 | Signaling by TGF-beta Receptor Complex in Cancer |
114677 | Signaling by NODAL |
118381 | Disease |
92916 | Insulin receptor recycling |
107474 | Regulation of Rheb GTPase activity by AMPK |
95425 | Release of eIF4E |
84630 | Energy dependent regulation of mTOR by LKB1-AMPK |
108246 | Regulation of AMPK activity via LKB1 |
4 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR001932 | Protein phosphatase 2C (PP2C)-like domain | PP2C-like_dom | Domain |
IPR000222 | Protein phosphatase 2C, manganese/magnesium aspartate binding site | PP2C_Mn2_Asp60_BS | Binding_site |
IPR015655 | Protein phosphatase 2C | Protein_Pase_2C | Family |
IPR012911 | Protein serine/threonine phosphatase 2C, C-terminal | PP2C_C | Domain |