3 Data Sets
Name | URL |
---|---|
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
InterPro data set | |
InterPro GO Annotation data set |
40 Found In
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR003949 | Potassium channel, voltage-dependent, EAG | K_chnl_volt-dep_EAG | Family |
IPR003938 | Potassium channel, voltage-dependent, EAG/ELK/ERG | K_chnl_volt-dep_EAG/ELK/ERG | Family |
IPR003091 | Potassium channel | K_chnl | Family |
IPR002077 | Voltage-dependent calcium channel, alpha-1 subunit | VDCCAlpha1 | Family |
IPR004729 | Transient receptor potential channel | TRP_channel | Family |
IPR013333 | Ryanodine receptor | Ryan_recept | Family |
IPR015925 | Ryanodine receptor-related | Ryanodine_recept-rel | Family |
IPR003968 | Potassium channel, voltage dependent, Kv | K_chnl_volt-dep_Kv | Family |
IPR003937 | Potassium channel, voltage dependent, KCNQ | K_chnl_volt-dep_KCNQ | Family |
IPR003967 | Potassium channel, voltage-dependent, ERG | K_chnl_volt-dep_ERG | Family |
IPR003974 | Potassium channel, voltage dependent, Kv3 | K_chnl_volt-dep_Kv3 | Family |
IPR000493 | Inositol 1,4,5-trisphosphate-binding protein receptor | InsP3_rcpt-bd | Family |
IPR003975 | Potassium channel, voltage dependent, Kv4 | K_chnl_volt-dep_Kv4 | Family |
IPR003972 | Potassium channel, voltage dependent, Kv1 | K_chnl_volt-dep_Kv1 | Family |
IPR001696 | Voltage gated sodium channel, alpha subunit | Na_channel_asu | Family |
IPR003950 | Potassium channel, voltage-dependent, ELK | K_chnl_volt-dep_ELK | Family |
IPR015572 | Voltage-dependent potassium channel protein Shaw, invertebrate | Shaw_inv | Family |
IPR004048 | Potassium channel, voltage dependent, Kv1.1 | K_chnl_volt-dep_Kv1.1 | Family |
IPR003973 | Potassium channel, voltage dependent, Kv2 | K_chnl_volt-dep_Kv2 | Family |
IPR003947 | Potassium channel, voltage dependent, KCNQ2 | K_chnl_volt-dep_KCNQ2 | Family |
IPR015573 | Potassium channel, voltage dependent, KCNQ4 | KCQN4 | Family |
IPR004050 | Potassium channel, voltage dependent, Kv1.3 | K_chnl_volt-dep_Kv1.3 | Family |
IPR005404 | Potassium channel, voltage dependent, Kv3.3 | K_chnl_volt-dep_Kv3.3 | Family |
IPR004055 | Potassium channel, voltage dependent, Kv4.2 | K_chnl_volt-dep_Kv4.2 | Family |
IPR004053 | Potassium channel, voltage dependent, Kv1.6 | K_chnl_volt-dep_Kv1.6 | Family |
IPR004052 | Potassium channel, voltage dependent, Kv1.5 | K_chnl_volt-dep_Kv1.5 | Family |
IPR004049 | Potassium channel, voltage dependent, Kv1.2 | K_chnl_volt-dep_Kv1.2 | Family |
IPR008348 | Transient receptor potential channel, vanilloid 4 | TRPV4_channel | Family |
IPR005460 | Transient receptor potential channel, canonical 4 | TRPC4_channel | Family |
IPR005827 | Potassium channel, voltage dependent, KCNQ1 | K_chnl_volt-dep_KCQN1 | Family |
4 GO Annotation
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
Ion transport domain | GO:0005216 | ion channel activity | ||
Ion transport domain | GO:0006811 | ion transport | ||
Ion transport domain | GO:0055085 | transmembrane transport | ||
Ion transport domain | GO:0016020 | membrane |
4 Ontology Annotations
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
Ion transport domain | GO:0005216 | ion channel activity | ||
Ion transport domain | GO:0006811 | ion transport | ||
Ion transport domain | GO:0055085 | transmembrane transport | ||
Ion transport domain | GO:0016020 | membrane |