4 Contains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR017441 | Protein kinase, ATP binding site | Protein_kinase_ATP_BS | Binding_site |
IPR008266 | Tyrosine-protein kinase, active site | Tyr_kinase_AS | Active_site |
IPR002011 | Tyrosine-protein kinase, receptor class II, conserved site | Tyr_kinase_rcpt_2_CS | Conserved_site |
IPR001824 | Tyrosine-protein kinase, receptor class III, conserved site | Tyr_kinase_rcpt_3_CS | Conserved_site |
3 Data Sets
Name | URL |
---|---|
Swiss-Prot data set | http://ca.expasy.org/sprot |
InterPro data set | |
InterPro GO Annotation data set |
23 Found In
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR020766 | Receptor-like tyrosine-protein kinase kin-15/kin-16 | kin-15/kin-16 | Family |
IPR016247 | Tyrosine-protein kinase, receptor ROR | Tyr_kinase_rcpt_ROR | Family |
IPR016257 | Ephrin receptor type-A /type-B | Tyr_kinase_ephrin_rcpt | Family |
IPR016248 | Fibroblast growth factor receptor family | FGF_rcpt_fam | Family |
IPR009136 | Vascular endothelial growth factor receptor 2 (VEGFR2) | VEGFR2_rcpt | Family |
IPR020691 | Ephrin type-A receptor 8 | EphrinA_rcpt8 | Family |
IPR016246 | Tyrosine-protein kinase, insulin-like receptor | Tyr_kinase_insulin-like_rcpt | Family |
IPR016251 | Tyrosine-protein kinase, non-receptor Jak/Tyk2 | Tyr_kinase_non-rcpt_Jak/Tyk2 | Family |
IPR020693 | Tyrosine-protein kinase, non-receptor Jak2 | Tyr_kinase_non-rcpt_Jak2 | Family |
IPR020775 | Tyrosine-protein kinase, non-receptor Jak3 | Tyr_kinase_non-rcpt_Jak3 | Family |
IPR020776 | Tyrosine-protein kinase, non-receptor Jak1 | Tyr_kinase_non-rcpt_Jak1 | Family |
IPR020777 | Tyrosine-protein kinase, neurotrophic receptor | Tyr_kinase_NGF_rcpt | Family |
IPR020446 | Tyrosine-protein kinase, neurotrophic receptor, type 3 | Tyr_kin_neurotrophic_rcpt_3 | Family |
IPR020455 | Tyrosine-protein kinase, neurotrophic receptor, type 2 | Tyr_kin_neurotrophic_rcpt_2 | Family |
IPR020461 | Tyrosine-protein kinase, neurotrophic receptor, type 1 | Tyr_kinase_neurotrophic_rcpt_1 | Family |
IPR012234 | Tyrosine-protein kinase, non-receptor SYK/ZAP-70 | Tyr_kinase_non-rcpt_SYK/ZAP70 | Family |
IPR015785 | Mitogen-activated protein (MAP) kinase kinase kinase 10 | MAP3K10 | Family |
IPR016231 | Mitogen-activated protein (MAP) kinase kinase kinase, 9/10/11 | MAPKKK9/10/11 | Family |
IPR016243 | Tyrosine-protein kinase, CSF-1/PDGF receptor | Tyr_kinase_CSF1/PDGF_rcpt | Family |
IPR016250 | Tyrosine-protein kinase, Fes/Fps type | Tyr-prot_kinase_Fes/Fps | Family |
IPR016245 | Tyrosine protein kinase, EGF/ERB/XmrK receptor | Tyr_kinase_EGF/ERB/XmrK_rcpt | Family |
IPR016244 | Tyrosine-protein kinase, HGF/MSP receptor | Tyr_kinase_HGF/MSP_rcpt | Family |
IPR016249 | Tyrosine-protein kinase, Ret receptor | Tyr_kinase_Ret_rcpt | Family |
2 GO Annotation
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
Tyrosine-protein kinase, catalytic domain | GO:0004713 | protein tyrosine kinase activity | ||
Tyrosine-protein kinase, catalytic domain | GO:0006468 | protein phosphorylation |
2 Ontology Annotations
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
Tyrosine-protein kinase, catalytic domain | GO:0004713 | protein tyrosine kinase activity | ||
Tyrosine-protein kinase, catalytic domain | GO:0006468 | protein phosphorylation |
1 Parent Features
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR001245 | Serine-threonine/tyrosine-protein kinase catalytic domain | Ser-Thr/Tyr_kinase_cat_dom | Domain |