4 Contains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR003529 | Long hematopoietin receptor, Gp130 family 2, conserved site | Hematopoietin_rcpt_Gp130_CS | Conserved_site |
IPR003528 | Long hematopoietin receptor, single chain, conserved site | Long_hematopoietin_rcpt_CS | Conserved_site |
IPR003530 | Long hematopoietin receptor, soluble alpha chain, conserved site | Hematopoietin_rcpt_L_F3_CS | Conserved_site |
IPR003531 | Short hematopoietin receptor, family 1, conserved site | Hempt_rcpt_S_F1_CS | Conserved_site |
3 Data Sets
Name | URL |
---|---|
Swiss-Prot data set | http://ca.expasy.org/sprot |
InterPro data set | |
InterPro GO Annotation data set |
15 Found In
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR020766 | Receptor-like tyrosine-protein kinase kin-15/kin-16 | kin-15/kin-16 | Family |
IPR019326 | Protein of unknown function DUF2369 | DUF2369 | Family |
IPR016257 | Ephrin receptor type-A /type-B | Tyr_kinase_ephrin_rcpt | Family |
IPR011365 | Cytokine IL-3/IL-5/GM-CSF receptor common beta chain | IL3_rcpt_beta | Family |
IPR009167 | Erythropoietin receptor | Erythropoietin_rcpt | Family |
IPR016669 | Interferon alpha/beta receptor 1 | Interferon_alpha/beta_rcpt-1 | Family |
IPR016246 | Tyrosine-protein kinase, insulin-like receptor | Tyr_kinase_insulin-like_rcpt | Family |
IPR015528 | Interleukin-12 beta | IL-12_beta | Family |
IPR015725 | Telokin/Myosin light chain kinase | Telokin/Myosin_light_ch_kin | Family |
IPR015726 | Serine/threonine protein kinase, striated muscle-specific | Ser/Thr_kin_striated_muscle-sp | Family |
IPR020682 | Obscurin-myosin light chain kinase | Obscurin-myosin_light-ch_kin | Family |
IPR015752 | Leptin receptor | Lep_receptor | Family |
IPR012013 | Integrin beta-4 subunit | Integrin_bsu-4 | Family |
IPR014390 | Acid phosphatase, Aspergillus type | Acid_Pase_Asper | Family |
IPR016335 | Leukocyte common antigen | Leukocyte_common_ag | Family |
1 GO Annotation
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
Fibronectin, type III | GO:0005515 | protein binding |
1 Ontology Annotations
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
Fibronectin, type III | GO:0005515 | protein binding |
1 Parent Features
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR013783 | Immunoglobulin-like fold | Ig-like_fold | Domain |