17 Child Features
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR001356 | Homeobox domain | Homeobox_dom | Domain |
IPR001005 | SANT/Myb domain | SANT/Myb | Domain |
IPR023082 | Homeo-prospero domain | Homeo_prospero_dom | Domain |
IPR015195 | SLIDE domain | SLIDE | Domain |
IPR007526 | SWIRM domain | SWIRM | Domain |
IPR006600 | HTH CenpB-type DNA-binding domain | HTH_CenpB_DNA-bd_dom | Domain |
IPR007889 | DNA binding HTH domain, Psq-type | HTH_Psq | Domain |
IPR025246 | Transposase IS30-like HTH domain | IS30-like_HTH | Domain |
IPR001647 | DNA-binding HTH domain, TetR-type | HTH_TetR | Domain |
IPR002622 | Transposase, Synechocystis PCC 6803 | Transposase_14 | Domain |
IPR006120 | Resolvase, HTH domain | Resolvase_HTH_dom | Domain |
IPR018060 | DNA binding HTH domain, AraC-type | HTH_AraC | Domain |
IPR006455 | Homeodomain, ZF-HD class | Homeodomain_ZF_HD | Domain |
IPR014875 | Mor transcription activator | Mor_transcription_activator | Domain |
IPR015010 | Rap1 Myb domain | Rap1_Myb_dom | Domain |
IPR024978 | Homeodomain, phBC6A51-type | Homeodomain_phBC6A51-type | Domain |
IPR002197 | DNA binding HTH domain, Fis-type | HTH_Fis | Domain |
7 Contains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR017970 | Homeobox, conserved site | Homeobox_CS | Conserved_site |
IPR020479 | Homeodomain, metazoa | Homeobox_metazoa | Domain |
IPR000047 | Helix-turn-helix motif | HTH_motif | Conserved_site |
IPR017930 | Myb domain | Myb_dom | Domain |
IPR019737 | Homeobox engrailed-type, conserved site | Homoebox-engrailed_CS | Conserved_site |
IPR015280 | Rap1, DNA-binding domain | Rap1_DNA-bd | Domain |
IPR015126 | Mu DNA binding, I gamma subdomain | Mu_I-gamma | Domain |
3 Data Sets
Name | URL |
---|---|
Swiss-Prot data set | http://ca.expasy.org/sprot |
InterPro data set | |
InterPro GO Annotation data set |
16 Found In
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR016233 | Homeobox protein Pitx/unc30 | Homeobox_Pitx/unc30 | Family |
IPR003022 | Transcription factor Otx2 | Otx2_TF | Family |
IPR014317 | Transcription activator PspF | Transcription_activator_PspF | Family |
IPR002514 | Transposase IS3/IS911family | Transposase_8 | Family |
IPR003026 | Transcription factor Otx1 | Otx1_TF | Family |
IPR010113 | Nif-specific regulatory protein | Nif-specific_regulatory_prot | Family |
IPR003025 | Transcription factor Otx | Otx_TF | Family |
IPR019915 | Transcription regulator, pyrimidine utilisation, RutR | Tscrpt_reg_pyr_util_RutR | Family |
IPR011785 | Transcription regulator PpsR | Tscrpt_reg_PpsR-CrtJ | Family |
IPR000972 | Octamer-binding transcription factor | TF_octamer | Family |
IPR003220 | InsA N-terminal domain | InsA_N_dom | Domain |
IPR017894 | HTH domain, IS21 transposase-type | HTH_IS21_transposase_type | Domain |
IPR010114 | Signal transduction response regulator, nitrogen regulation NR(I) | Sig_transdc_resp-reg_NtrC | Family |
IPR012704 | Signal transduction response regulator, propionate catabolism, transcriptional regulator PrpR | Sig_transdc_resp-reg_PrpR | Family |
IPR005412 | DNA-binding protein Fis | Fis_DNA-bd | Family |
IPR014264 | Signal transduction response regulator, PEP-CTERM system, putative | Sig_transdc_resp-reg_PEP-CTERM | Family |
1 GO Annotation
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
Homeodomain-like | GO:0003677 | DNA binding |
1 Ontology Annotations
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
Homeodomain-like | GO:0003677 | DNA binding |