36 Child Features
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR000591 | DEP domain | DEP_dom | Domain |
IPR001766 | Transcription factor, fork head | TF_fork_head | Domain |
IPR019559 | Cullin protein, neddylation domain | Cullin_neddylation_domain | Domain |
IPR000418 | Ets domain | Ets_dom | Domain |
IPR003316 | Transcription factor E2F/dimerisation partner (TDP) | E2F_TDP | Domain |
IPR005818 | Linker histone H1/H5, domain H15 | Histone_H1/H5_H15 | Domain |
IPR006630 | RNA-binding protein Lupus La | Lupus_La_RNA-bd | Domain |
IPR000232 | Heat shock factor (HSF)-type, DNA-binding | HSF_DNA-bd | Domain |
IPR003150 | DNA-binding RFX-type winged-helix domain | DNA-bd_RFX | Domain |
IPR014048 | Methylated-DNA-[protein]-cysteine S-methyltransferase, DNA binding | MethylDNA_cys_MeTrfase_DNA-bd | Domain |
IPR015163 | CDC6, C-terminal domain | Cdc6_C_dom | Domain |
IPR013196 | Helix-turn-helix, type 11 | HTH_11 | Domain |
IPR016032 | Signal transduction response regulator, C-terminal effector | Sig_transdc_resp-reg_C-effctor | Domain |
IPR000524 | Transcription regulator HTH, GntR | Tscrpt_reg_HTH_GntR | Domain |
IPR000847 | Transcription regulator HTH, LysR | Tscrpt_reg_HTH_LysR | Domain |
IPR002577 | Helix-turn-helix, HxlR type | HTH_HxlR | Domain |
IPR001845 | HTH ArsR-type DNA-binding domain | HTH_ArsR_DNA-bd_dom | Domain |
IPR000607 | Double-stranded RNA-specific adenosine deaminase (DRADA) | dsRNA_A_deaminase | Domain |
IPR020900 | Arginine repressor, DNA-binding domain | Arg_repress_DNA-bd | Domain |
IPR001346 | Interferon regulatory factor DNA-binding domain | Interferon_reg_fact_DNA-bd_dom | Domain |
IPR000485 | AsnC-type HTH domain | AsnC-type_HTH_dom | Domain |
IPR005561 | ANTAR domain | ANTAR | Domain |
IPR027395 | Winged helix DNA-binding domain | WH_DNA-bd_dom | Domain |
IPR015191 | Translation elongation factor SelB, winged helix, type 3 | Elong_fac_SelB-wing-hlx_typ-3 | Domain |
IPR009718 | Rex DNA-binding, C-terminal | Rex_DNA-bd_C | Domain |
IPR006199 | LexA repressor, DNA-binding domain | LexA_DNA-bd_dom | Domain |
IPR002831 | Transcription regulator TrmB, N-terminal | Tscrpt_reg_TrmB_N | Domain |
IPR004409 | Biotin operon repressor, helix-turn-helix domain | Biotin_operon_repress_HTH | Domain |
IPR015265 | Bacterial purine repressor, N-terminal | PuR_N | Domain |
IPR008823 | DNA helicase, Holliday junction RuvB type, C-terminal | DNA_helicase_Holl-junc_RuvB_C | Domain |
15 Contains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR018122 | Transcription factor, fork head, conserved site | TF_fork_head_CS | Conserved_site |
IPR016157 | Cullin, conserved site | Cullin_CS | Conserved_site |
IPR017919 | Transcription factor TFE/TFIIEalpha HTH domain | TFIIE/TFIIEa_HTH | Domain |
IPR001497 | Methylated-DNA-[protein]-cysteine S-methyltransferase, active site | MethylDNA_cys_MeTrfase_AS | Active_site |
IPR013196 | Helix-turn-helix, type 11 | HTH_11 | Domain |
IPR013324 | RNA polymerase sigma factor, region 3/4 | RNA_pol_sigma_r3_r4 | Domain |
IPR001867 | Signal transduction response regulator, C-terminal | Sig_transdc_resp-reg_C | Domain |
IPR019817 | Interferon regulatory factor, conserved site | Interferon_reg_fac_CS | Conserved_site |
IPR019885 | Transcription regulator HTH, AsnC-type, conserved site | Tscrpt_reg_HTH_AsnC-type_CS | Conserved_site |
IPR007630 | RNA polymerase sigma-70 region 4 | RNA_pol_sigma70_r4 | Domain |
IPR015189 | Translation elongation factor SelB, winged helix, type 1 | Elong_fac_SelB-wing-hlx_typ-1 | Domain |
IPR018334 | ArsR-type transcription regulator, HTH motif | ArsR_HTH | Conserved_site |
IPR018335 | Transcription regulator HTH, Crp-type, conserved site | Tscrpt_reg_HTH_Crp-type_CS | Conserved_site |
IPR001808 | Transcription regulator HTH, Crp | Tscrpt_reg_HTH_Crp | Domain |
IPR007624 | RNA polymerase sigma-70 region 3 | RNA_pol_sigma70_r3 | Domain |
67 Found In
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR000717 | Proteasome component (PCI) domain | PCI_dom | Domain |
IPR009374 | Eukaryotic translation initiation factor 3 subunit K | eIF3k | Family |
IPR008339 | Dishevelled family | Dishevelled_fam | Family |
IPR014646 | Replication protein A, subunit RPA32 | RPA32 | Family |
IPR014892 | Replication protein A, C-terminal | RPA_C | Domain |
IPR005819 | Histone H5 | Histone_H5 | Family |
IPR002717 | MOZ/SAS-like protein | MOZ_SAS | Domain |
IPR016656 | Transcription initiation factor TFIIE, beta subunit | TFIIE-bsu | Family |
IPR002853 | Transcription factor TFIIE, alpha subunit | TFIIE_asu | Family |
IPR003196 | Transcription initiation factor IIF, beta subunit | TFIIF_beta | Family |
IPR008851 | Transcription initiation factor IIF, alpha subunit | TFIIF-alpha | Family |
IPR004085 | DNA topoisomerase VI, subunit A | TopoVI_A | Family |
IPR016640 | Transcription initiation factor IIF, beta subunit, subgroup | TFIIF-beta_subgr | Family |
IPR002571 | Heat-inducible transcription repressor HrcA | HrcA | Family |
IPR014284 | RNA polymerase sigma-70 like domain | RNA_pol_sigma-70_dom | Domain |
IPR001669 | Arginine repressor | Arg_repress | Family |
IPR019888 | Transcription regulator AsnC-type | Tscrpt_reg_AsnC-typ | Family |
IPR012761 | RNA polymerase sigma factor RpoS | RNA_pol_sigma_RpoS | Family |
IPR016262 | RNA polymerase sigma factor, SigB/SigC/SigD, plastid | RNA_pol_sigma_SigB/C/D_plastid | Family |
IPR017848 | RNA polymerase sigma factor, RpoD-like, cyanobacteria | RNA_pol_sigma_RpoD_cyanobac | Family |
IPR010906 | Bacteriophage lambda, Nu1, terminase small subunit | Phage_lambda_Nu1_terminase-ssu | Family |
IPR003314 | Transposase MuA/Repressor CI, DNA-binding | MuA/CI_DNA-bd | Domain |
IPR006200 | LexA repressor | LexA | Family |
IPR020890 | Transcription regulator HTH, HdfR | Tscrpt_reg_HTH_HdfR | Family |
IPR019941 | Transcription regulator LuxR, chaperone HchA-associated | Tscrpt_reg_LuxR_HchA-assoc | Family |
IPR016481 | Transcription factor TFE, archaea | TF_E_archaea | Family |
IPR005234 | Chromosome segregation/condensation protein ScpB | ScpB_csome_segregation | Family |
IPR001367 | Iron dependent repressor-like, metal binding and dimerisation domain | Fe_dep_repressor | Domain |
IPR022689 | Iron dependent repressor, diptheria toxin type | Fe_dep_repressor_HTH_DtxR | Domain |
IPR000525 | Initiator Rep protein | Initiator_Rep_prot | Domain |