1 Contains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR017907 | Zinc finger, RING-type, conserved site | Znf_RING_CS | Conserved_site |
3 Data Sets
Name | URL |
---|---|
Swiss-Prot data set | http://ca.expasy.org/sprot |
InterPro data set | |
InterPro GO Annotation data set |
18 Found In
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR004162 | E3 ubiquitin-protein ligase SINA like | SINA_like | Family |
IPR016902 | Vacuolar protein sorting-associated protein 41 | VPS41 | Family |
IPR012227 | TNF receptor-associated factor TRAF | TNF_rcpt--assoc_TRAF | Family |
IPR017375 | Peroxisome assembly protein 12 | PEX12 | Family |
IPR004575 | Cdk-activating kinase assembly factor MAT1/Tfb3 | MAT1/Tfb3 | Family |
IPR001237 | 43kDa postsynaptic protein | Postsynaptic | Family |
IPR016818 | Nitric oxide synthase-interacting | Nitric_oxide_synth-interacting | Family |
IPR016528 | Vacuolar protein sorting-associated protein 11 | VPS11 | Family |
IPR016569 | Methyltransferase, trithorax | MeTrfase_trithorax | Family |
IPR011364 | Breast cancer type 1 susceptibility protein (BRCA1) | BRCA1 | Family |
IPR015458 | MDM4 | MDM4 | Family |
IPR016495 | p53 negative regulator Mdm2/Mdm4 | p53_neg-reg_MDM_2/4 | Family |
IPR015459 | Ubiquitin-protein ligase E3 MDM2 | MDM2_E3_ligase | Family |
IPR004580 | DNA repair protein, Rad18 | Rad18 | Family |
IPR016398 | E3 ubiquitin-protein ligase p28 | E3_ubiquitin-prot_ligase_p28 | Family |
IPR017335 | E3 ubiquitin ligase, RNF8 | E3_Ub_ligase_RNF8 | Family |
IPR017066 | S-ribonuclease binding protein, SBP1, pollen | S-RNase-bd_SBP1_pollen | Family |
IPR007954 | Baculovirus immediate-early | Baculo_IE-1 | Family |
2 GO Annotation
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
Zinc finger, RING-type | GO:0005515 | protein binding | ||
Zinc finger, RING-type | GO:0008270 | zinc ion binding |
2 Ontology Annotations
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
Zinc finger, RING-type | GO:0005515 | protein binding | ||
Zinc finger, RING-type | GO:0008270 | zinc ion binding |
1 Parent Features
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR013083 | Zinc finger, RING/FYVE/PHD-type | Znf_RING/FYVE/PHD | Domain |