Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0036844 | CG14080 | Mkp3 | Mitogen-activated protein kinase phosphatase 3 | FlyBase | D. melanogaster |
Other
4 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
NP_001262032.1 | RefSeq | FBpp0074802 |
NP_730385.1 | RefSeq | FBpp0074802 |
NP_649087.1 | RefSeq | FBpp0074802 |
Dm.3967 | UniGene | FBpp0074802 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
Swiss-Prot data set | http://ca.expasy.org/sprot |
Reactome data set |
28 Pathways
Identifier | Name |
---|---|
105951 | Immune System |
88681 | Innate Immune System |
34578 | TRAF6 Mediated Induction of proinflammatory cytokines |
78994 | MAPK targets/ Nuclear events mediated by MAP kinases |
82500 | MAP kinase activation in TLR cascade |
91838 | Toll Like Receptor TLR1:TLR2 Cascade |
109018 | Toll Like Receptor 2 (TLR2) Cascade |
85024 | Toll Like Receptor TLR6:TLR2 Cascade |
32391 | Toll Like Receptor 9 (TLR9) Cascade |
101443 | TRAF6 mediated induction of NFkB and MAP kinases upon TLR7/8 or 9 activation |
92018 | MyD88:Mal cascade initiated on plasma membrane |
90914 | Activated TLR4 signalling |
109895 | Toll Like Receptor 4 (TLR4) Cascade |
87458 | MyD88 dependent cascade initiated on endosome |
79068 | Toll Like Receptor 7/8 (TLR7/8) Cascade |
30810 | Toll Like Receptor 5 (TLR5) Cascade |
91529 | Toll-Like Receptors Cascades |
99649 | Toll Like Receptor 3 (TLR3) Cascade |
99643 | MyD88-independent cascade |
34570 | TRIF-mediated TLR3/TLR4 signaling |
92313 | Toll Like Receptor 10 (TLR10) Cascade |
81183 | MyD88 cascade initiated on plasma membrane |
90219 | Nuclear Events (kinase and transcription factor activation) |
84521 | ERKs are inactivated |
118146 | ERK/MAPK targets |
97378 | Signaling by NGF |
29880 | NGF signalling via TRKA from the plasma membrane |
97910 | Signaling Pathways |
7 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR001763 | Rhodanese-like domain | Rhodanese-like_dom | Domain |
IPR029021 | Protein-tyrosine phosphatase-like | Prot-tyrosine_phosphatase-like | Domain |
IPR000387 | Protein-tyrosine/Dual specificity phosphatase | Tyr/Dual-sp_Pase | Domain |
IPR000340 | Dual specificity phosphatase, catalytic domain | Dual-sp_phosphatase_cat-dom | Domain |
IPR024950 | Dual specificity phosphatase | DUSP | Family |
IPR020422 | Dual specificity phosphatase, subgroup, catalytic domain | Dual-sp_phosphatase_subgr_cat | Domain |
IPR008343 | Mitogen-activated protein (MAP) kinase phosphatase | MKP | Family |