Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0020386 | CG1210 | Pdk1 | Phosphoinositide-dependent kinase 1 | FlyBase | D. melanogaster |
Other
11 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
NP_728475.1 | RefSeq | FBpp0072366 |
NP_001261183.1 | RefSeq | FBpp0072366 |
NP_728472.1 | RefSeq | FBpp0072366 |
NP_728471.2 | RefSeq | FBpp0072366 |
Dm.7033 | UniGene | FBpp0072366 |
NP_728470.1 | RefSeq | FBpp0072366 |
NP_728473.1 | RefSeq | FBpp0072366 |
NP_728474.1 | RefSeq | FBpp0072366 |
NP_001189012.1 | RefSeq | FBpp0072366 |
NP_525121.2 | RefSeq | FBpp0072366 |
NP_728476.1 | RefSeq | FBpp0072366 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
Swiss-Prot data set | http://ca.expasy.org/sprot |
Reactome data set |
74 Pathways
Identifier | Name |
---|---|
141607 | Phospholipid metabolism |
129378 | Synthesis of PIPs at the plasma membrane |
147558 | PI Metabolism |
156104 | IRS-related events triggered by IGF1R |
152954 | Signaling by Type 1 Insulin-like Growth Factor 1 Receptor (IGF1R) |
154241 | IGF1R signaling cascade |
112201 | Metabolism |
85514 | GPCR downstream signaling |
94226 | G-protein beta:gamma signalling |
98776 | G beta:gamma signalling through PI3Kgamma |
81368 | Signaling by GPCR |
106721 | Metabolism of lipids and lipoproteins |
105951 | Immune System |
103669 | Adaptive Immune System |
31031 | TCR signaling |
34799 | Costimulation by the CD28 family |
34686 | Downstream TCR signaling |
77110 | CTLA4 inhibitory signaling |
30546 | CD28 co-stimulation |
114684 | CD28 dependent PI3K/Akt signaling |
120473 | Downstream Signaling Events Of B Cell Receptor (BCR) |
120569 | B Cell Activation |
120477 | Antigen Activates B Cell Receptor Leading to Generation of Second Messengers |
88681 | Innate Immune System |
6307 | DINR-mediated activation |
6202 | Insulin signaling pathway |
6238 | TOR signaling pathway |
6313 | Insulin receptor mediated signaling |
92318 | Hemostasis |
88667 | Platelet activation, signaling and aggregation |
6 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR011009 | Protein kinase-like domain | Kinase-like_dom | Domain |
IPR000719 | Protein kinase domain | Prot_kinase_dom | Domain |
IPR017441 | Protein kinase, ATP binding site | Protein_kinase_ATP_BS | Binding_site |
IPR002290 | Serine/threonine- /dual specificity protein kinase, catalytic domain | Ser/Thr_dual-sp_kinase_dom | Domain |
IPR008271 | Serine/threonine-protein kinase, active site | Ser/Thr_kinase_AS | Active_site |
IPR011993 | Pleckstrin homology-like domain | PH_like_dom | Domain |