Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0000273 | CG4379 | Pka-C1 | cAMP-dependent protein kinase 1 | FlyBase | D. melanogaster |
Other
4 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
NP_476977.1 | RefSeq | FBpp0079448 |
NP_995672.1 | RefSeq | FBpp0079448 |
Dm.2136 | UniGene | FBpp0079448 |
NP_723479.1 | RefSeq | FBpp0079448 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
Swiss-Prot data set | http://ca.expasy.org/sprot |
Reactome data set |
60 Pathways
Identifier | Name |
---|---|
33447 | Regulation of Insulin Secretion by Glucagon-like Peptide-1 |
87602 | Regulation of Insulin Secretion |
89538 | Integration of energy metabolism |
133721 | PKA-mediated phosphorylation of key metabolic factors |
80338 | PKA activation in glucagon signalling |
97918 | Glucagon signaling in metabolic regulation |
106046 | Carbohydrate metabolism |
112201 | Metabolism |
85514 | GPCR downstream signaling |
81642 | G alpha (s) signalling events |
96239 | DARPP-32 events |
32504 | Opioid Signalling |
84461 | Ca-dependent events |
99045 | G-protein mediated events |
30626 | PLC beta mediated events |
81368 | Signaling by GPCR |
96550 | Hormone-sensitive lipase (HSL)-mediated triacylglycerol hydrolysis |
154100 | Inositol phosphate metabolism |
106721 | Metabolism of lipids and lipoproteins |
104930 | Lipid and lipoprotein metabolism |
77782 | Gluconeogenesis |
30754 | Glucose metabolism |
105951 | Immune System |
103669 | Adaptive Immune System |
109279 | Rap1 signalling |
88681 | Innate Immune System |
92318 | Hemostasis |
126909 | Factors involved in megakaryocyte development and platelet production |
149356 | DAP12 interactions |
150048 | DAP12 signaling |
6 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR011009 | Protein kinase-like domain | Kinase-like_dom | Domain |
IPR000719 | Protein kinase domain | Prot_kinase_dom | Domain |
IPR017441 | Protein kinase, ATP binding site | Protein_kinase_ATP_BS | Binding_site |
IPR002290 | Serine/threonine- /dual specificity protein kinase, catalytic domain | Ser/Thr_dual-sp_kinase_dom | Domain |
IPR008271 | Serine/threonine-protein kinase, active site | Ser/Thr_kinase_AS | Active_site |
IPR000961 | AGC-kinase, C-terminal | AGC-kinase_C | Domain |