Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0015218 | CG4035 | eIF-4E | Eukaryotic initiation factor 4E | FlyBase | D. melanogaster |
Other
43 Synonyms
- eIF-4E-PH,
- eIF-4E-PI,
- M9PBZ9,
- AAN11963,
- eIF-4F 25 kDa subunit,
- CG4035-PE,
- eIF-4E-PE,
- CG4035-PA,
- AAN11965,
- eIF-4E-PF,
- Q9VSX8,
- EIF4F,
- eIF-4E-PD,
- eIF-4E-PA,
- FBpp0306016,
- CG4035-PB,
- CG4035-PD,
- FBpp0076215,
- AAN11964,
- A4V1Q6,
- P48598-1,
- AGB94321,
- Q95SV3,
- Eif4e,
- eIF-4E-PB,
- CG4035-PI,
- FBpp0076219,
- CG4035-PH,
- AAF50283,
- CG4035-PF,
- FBpp0076218,
- AAF50282,
- CG4035-PG,
- mRNA cap-binding protein,
- eIF4E,
- eIF-4E,
- FBpp0306017,
- eIF-4E-PG,
- FBpp0076221,
- Q9VSX9,
- AAN11966,
- FBpp0076217,
- AGB94322
10 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
NP_729483.1 | RefSeq | FBpp0076220 |
NP_729480.1 | RefSeq | FBpp0076220 |
NP_524829.1 | RefSeq | FBpp0076220 |
NP_729481.1 | RefSeq | FBpp0076220 |
NP_729482.1 | RefSeq | FBpp0076220 |
NP_001261626.1 | RefSeq | FBpp0076220 |
NP_729485.1 | RefSeq | FBpp0076220 |
NP_729484.1 | RefSeq | FBpp0076220 |
NP_001261627.1 | RefSeq | FBpp0076220 |
Dm.7012 | UniGene | FBpp0076220 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
Swiss-Prot data set | http://ca.expasy.org/sprot |
Reactome data set |
71 Pathways
Identifier | Name |
---|---|
109292 | Metabolism of mRNA |
92152 | Metabolism of RNA |
104743 | mRNA Processing |
156104 | IRS-related events triggered by IGF1R |
152954 | Signaling by Type 1 Insulin-like Growth Factor 1 Receptor (IGF1R) |
154241 | IGF1R signaling cascade |
92836 | RNA Polymerase II Transcription Elongation |
30624 | RNA Pol II CTD phosphorylation and interaction with CE |
112408 | Formation of RNA Pol II elongation complex |
97522 | Formation of the Early Elongation Complex |
91707 | RNA Polymerase II Pre-transcription Events |
87395 | RNA Polymerase II Transcription |
109232 | RNA Polymerase II Transcription Initiation And Promoter Clearance |
79444 | RNA Polymerase II Transcription Pre-Initiation And Promoter Opening |
81662 | RNA Polymerase II Promoter Escape |
104036 | RNA Polymerase II Transcription Initiation |
134716 | Transport of Mature mRNAs Derived from Intronless Transcripts |
98338 | Transport of Mature mRNA derived from an Intron-Containing Transcript |
30429 | Transport of Mature Transcript to Cytoplasm |
85081 | mRNA Capping |
113171 | Cleavage of Growing Transcript in the Termination Region |
110551 | RNA Polymerase II Transcription Termination |
98175 | Processing of Capped Intron-Containing Pre-mRNA |
127672 | Transport of the SLBP independent Mature mRNA |
144030 | Transport of the SLBP Dependant Mature mRNA |
139281 | Transport of Mature mRNA Derived from an Intronless Transcript |
89647 | Deadenylation-dependent mRNA decay |
111968 | Deadenylation of mRNA |
105951 | Immune System |
114009 | SLBP Dependent Processing of Replication-Dependent Histone Pre-mRNAs |
8 Transcripts
DB identifier | Gene |
---|---|
FBtr0076490 | eIF-4E |
FBtr0076492 | eIF-4E |
FBtr0076493 | eIF-4E |
FBtr0076489 | eIF-4E |
FBtr0076487 | eIF-4E |
FBtr0076491 | eIF-4E |
FBtr0333884 | eIF-4E |
FBtr0333885 | eIF-4E |