Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0262738 | CG3620 | norpA | no receptor potential A | FlyBase | D. melanogaster |
Other
6 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
NP_726925.1 | RefSeq | FBpp0070619 |
NP_001162661.1 | RefSeq | FBpp0070619 |
NP_001014721.1 | RefSeq | FBpp0070619 |
Dm.7394 | UniGene | FBpp0070619 |
NP_525069.2 | RefSeq | FBpp0070619 |
NP_001014720.1 | RefSeq | FBpp0070619 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
Swiss-Prot data set | http://ca.expasy.org/sprot |
Reactome data set |
48 Pathways
Identifier | Name |
---|---|
141607 | Phospholipid metabolism |
129378 | Synthesis of PIPs at the plasma membrane |
147558 | PI Metabolism |
112201 | Metabolism |
85514 | GPCR downstream signaling |
78862 | G alpha (q) signalling events |
133868 | Gastrin-CREB signalling pathway via PKC and MAPK |
32504 | Opioid Signalling |
99045 | G-protein mediated events |
30626 | PLC beta mediated events |
81368 | Signaling by GPCR |
154544 | Synthesis of IP3 and IP4 in the cytosol |
154100 | Inositol phosphate metabolism |
106721 | Metabolism of lipids and lipoproteins |
105951 | Immune System |
103669 | Adaptive Immune System |
120473 | Downstream Signaling Events Of B Cell Receptor (BCR) |
120569 | B Cell Activation |
88681 | Innate Immune System |
92318 | Hemostasis |
88667 | Platelet activation, signaling and aggregation |
136059 | Signal amplification |
167642 | Role of LAT2/NTAL/LAB on calcium mobilization |
149356 | DAP12 interactions |
166867 | Fc epsilon receptor (FCERI) signaling |
150048 | DAP12 signaling |
149824 | PI3K/AKT Signaling in Cancer |
118381 | Disease |
118487 | Signaling by EGFR in Cancer |
128167 | Signaling by FGFR in disease |
10 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR000008 | C2 domain | C2_dom | Domain |
IPR011993 | Pleckstrin homology-like domain | PH_like_dom | Domain |
IPR011992 | EF-hand domain pair | EF-hand-dom_pair | Domain |
IPR001192 | Phosphoinositide phospholipase C family | PI-PLC_fam | Family |
IPR017946 | PLC-like phosphodiesterase, TIM beta/alpha-barrel domain | PLC-like_Pdiesterase_TIM-brl | Domain |
IPR015359 | Phospholipase C, phosphoinositol-specific, EF-hand-like | PLipase_C_EF-hand-like | Domain |
IPR000909 | Phospholipase C, phosphatidylinositol-specific , X domain | PLipase_C_PInositol-sp_X_dom | Domain |
IPR001711 | Phospholipase C, phosphatidylinositol-specific, Y domain | PLipase_C_Pinositol-sp_Y | Domain |
IPR009535 | Phosphatidylinositol-4, 5-bisphosphate phosphodiesterase beta, conserved site | PLC-beta_CS | Conserved_site |
IPR016280 | Phosphatidylinositol-4, 5-bisphosphate phosphodiesterase beta | PLC-beta | Family |