Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0023169 | CG3051 | SNF1A | SNF1A/AMP-activated protein kinase | FlyBase | D. melanogaster |
Other
4 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
NP_477313.1 | RefSeq | FBpp0070208 |
NP_726730.1 | RefSeq | FBpp0070208 |
NP_996327.1 | RefSeq | FBpp0070208 |
Dm.3013 | UniGene | FBpp0070208 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
Reactome data set |
27 Pathways
Identifier | Name |
---|---|
89538 | Integration of energy metabolism |
86711 | AMPK inhibits chREBP transcriptional activation activity |
156104 | IRS-related events triggered by IGF1R |
152954 | Signaling by Type 1 Insulin-like Growth Factor 1 Receptor (IGF1R) |
154241 | IGF1R signaling cascade |
112201 | Metabolism |
87905 | Fatty acid, triacylglycerol, and ketone body metabolism |
87938 | Import of palmitoyl-CoA into the mitochondrial matrix |
106721 | Metabolism of lipids and lipoproteins |
6307 | DINR-mediated activation |
6202 | Insulin signaling pathway |
6238 | TOR signaling pathway |
6313 | Insulin receptor mediated signaling |
92916 | Insulin receptor recycling |
107474 | Regulation of Rheb GTPase activity by AMPK |
95425 | Release of eIF4E |
84630 | Energy dependent regulation of mTOR by LKB1-AMPK |
108246 | Regulation of AMPK activity via LKB1 |
80065 | PI3K Cascade |
81492 | IRS-mediated signalling |
32181 | mTOR signalling |
87931 | PKB-mediated events |
96843 | IRS activation |
104222 | IRS-related events |
84812 | mTORC1-mediated signalling |
30635 | Insulin receptor signalling cascade |
97910 | Signaling Pathways |
7 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR011009 | Protein kinase-like domain | Kinase-like_dom | Domain |
IPR000719 | Protein kinase domain | Prot_kinase_dom | Domain |
IPR017441 | Protein kinase, ATP binding site | Protein_kinase_ATP_BS | Binding_site |
IPR002290 | Serine/threonine- /dual specificity protein kinase, catalytic domain | Ser/Thr_dual-sp_kinase_dom | Domain |
IPR008271 | Serine/threonine-protein kinase, active site | Ser/Thr_kinase_AS | Active_site |
IPR028375 | KA1 domain/Ssp2 C-terminal domain | KA1/Ssp2_C | Domain |
IPR028783 | 5'-AMP-activated protein kinase catalytic subunit alpha-2 | PRKAA2 | Family |