Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0037341 | CG12746 | CG12746 | FlyBase | D. melanogaster |
Other
4 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
NP_788583.1 | RefSeq | FBpp0078338 |
NP_649551.4 | RefSeq | FBpp0078338 |
NP_730949.2 | RefSeq | FBpp0078338 |
Dm.7363 | UniGene | FBpp0078338 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
Reactome data set |
54 Pathways
Identifier | Name |
---|---|
141607 | Phospholipid metabolism |
129378 | Synthesis of PIPs at the plasma membrane |
147558 | PI Metabolism |
112201 | Metabolism |
154544 | Synthesis of IP3 and IP4 in the cytosol |
154100 | Inositol phosphate metabolism |
106721 | Metabolism of lipids and lipoproteins |
105951 | Immune System |
103669 | Adaptive Immune System |
120473 | Downstream Signaling Events Of B Cell Receptor (BCR) |
120569 | B Cell Activation |
88681 | Innate Immune System |
167642 | Role of LAT2/NTAL/LAB on calcium mobilization |
149356 | DAP12 interactions |
163400 | Role of phospholipids in phagocytosis |
166867 | Fc epsilon receptor (FCERI) signaling |
150048 | DAP12 signaling |
161809 | Fcgamma receptor (FCGR) dependent phagocytosis |
149824 | PI3K/AKT Signaling in Cancer |
118381 | Disease |
118487 | Signaling by EGFR in Cancer |
128167 | Signaling by FGFR in disease |
100700 | PI3K/AKT activation |
78636 | PLC-gamma1 signalling |
118538 | Signaling by ERBB2 |
118321 | PLCG1 events in ERBB2 signaling |
118072 | PI3K events in ERBB2 signaling |
88006 | Downstream signal transduction |
114972 | Signaling by SCF-KIT |
106012 | Signaling by PDGF |
1 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR000326 | Phosphatidic acid phosphatase type 2/haloperoxidase | P_Acid_Pase_2/haloperoxidase | Domain |