Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0039924 | CG17471 | PIP4K | Phosphatidylinositol 5-phosphate 4-kinase | FlyBase | D. melanogaster |
Other
3 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
NP_001033805.1 | RefSeq | FBpp0099993 |
Dm.30429 | UniGene | FBpp0099993 |
NP_001033806.1 | RefSeq | FBpp0099993 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
Reactome data set |
36 Pathways
Identifier | Name |
---|---|
141607 | Phospholipid metabolism |
129378 | Synthesis of PIPs at the plasma membrane |
147558 | PI Metabolism |
112201 | Metabolism |
106721 | Metabolism of lipids and lipoproteins |
105951 | Immune System |
103669 | Adaptive Immune System |
120473 | Downstream Signaling Events Of B Cell Receptor (BCR) |
120569 | B Cell Activation |
88681 | Innate Immune System |
167642 | Role of LAT2/NTAL/LAB on calcium mobilization |
149356 | DAP12 interactions |
166867 | Fc epsilon receptor (FCERI) signaling |
150048 | DAP12 signaling |
149824 | PI3K/AKT Signaling in Cancer |
118381 | Disease |
118487 | Signaling by EGFR in Cancer |
128167 | Signaling by FGFR in disease |
100700 | PI3K/AKT activation |
118538 | Signaling by ERBB2 |
118072 | PI3K events in ERBB2 signaling |
88006 | Downstream signal transduction |
114972 | Signaling by SCF-KIT |
106012 | Signaling by PDGF |
97378 | Signaling by NGF |
29880 | NGF signalling via TRKA from the plasma membrane |
118415 | Signaling by ERBB4 |
118440 | PI3K events in ERBB4 signaling |
87950 | PI-3K cascade |
110147 | Downstream signaling of activated FGFR |
4 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR023610 | Phosphatidylinositol-4-phosphate 5-kinase | PInositol-4-P-5-kinase | Family |
IPR027483 | Phosphatidylinositol-4-phosphate 5-kinase, C-terminal | PInositol-4-P-5-kinase_C | Domain |
IPR002498 | Phosphatidylinositol-4-phosphate 5-kinase, core | PInositol-4-P-5-kinase_core | Domain |
IPR027484 | Phosphatidylinositol-4-phosphate 5-kinase, N-terminal domain | PInositol-4-P-5-kinase_N | Domain |