Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0036622 | CG4753 | CG4753 | FlyBase | D. melanogaster |
Other
4 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
NP_001261942.1 | RefSeq | FBpp0075180 |
Dm.6346 | UniGene | FBpp0075180 |
NP_648887.1 | RefSeq | FBpp0075180 |
NP_730158.1 | RefSeq | FBpp0075180 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
Reactome data set |
25 Pathways
Identifier | Name |
---|---|
141607 | Phospholipid metabolism |
143221 | Glycerophospholipid biosynthesis |
138685 | Synthesis of PA |
130434 | Hydrolysis of LPE |
134612 | Hydrolysis of LPC |
89538 | Integration of energy metabolism |
105036 | PP2A-mediated dephosphorylation of key metabolic factors |
106873 | Insulin effects increased synthesis of Xylulose-5-Phosphate |
108571 | ChREBP activates metabolic gene expression |
106046 | Carbohydrate metabolism |
112201 | Metabolism |
87905 | Fatty acid, triacylglycerol, and ketone body metabolism |
107325 | Triglyceride Biosynthesis |
106721 | Metabolism of lipids and lipoproteins |
34103 | Fructose catabolism |
104018 | Glycolysis |
30754 | Glucose metabolism |
90926 | Pentose phosphate pathway (hexose monophosphate shunt) |
113552 | Developmental Biology |
93479 | Regulation of beta-cell development |
97083 | Regulation of gene expression in beta cells |
86409 | Transmembrane transport of small molecules |
98716 | SLC-mediated transmembrane transport |
34463 | Glucose transport |
96740 | Hexose uptake |
1 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR002123 | Phospholipid/glycerol acyltransferase | Plipid/glycerol_acylTrfase | Domain |