Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0003124 | CG12306 | polo | polo | FlyBase | D. melanogaster |
Other
3 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
Dm.2513 | UniGene | FBpp0099722 |
NP_524179.2 | RefSeq | FBpp0099722 |
NP_001014592.1 | RefSeq | FBpp0099722 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
Swiss-Prot data set | http://ca.expasy.org/sprot |
Reactome data set |
44 Pathways
Identifier | Name |
---|---|
96237 | Double-Strand Break Repair |
96074 | Homologous recombination repair of replication-independent double-strand breaks |
105709 | Homologous Recombination Repair |
78103 | ATM mediated response to DNA double-strand break |
112455 | Mitotic M-M/G1 phases |
88201 | DNA Repair |
83880 | G2/M Transition |
105282 | Cyclin A/B1 associated events during G2/M transition |
104892 | Mitotic G2-G2/M phases |
81789 | Polo-like kinase mediated events |
93720 | M Phase |
162469 | Regulation of PLK1 Activity at G2/M Transition |
93079 | Mitotic G1-G1/S phases |
96281 | Cell Cycle, Mitotic |
109101 | Cell Cycle Checkpoints |
81297 | G1/S DNA Damage Checkpoints |
118133 | Cell Cycle |
96605 | Ubiquitin Mediated Degradation of Phosphorylated Cdc25A |
80490 | p53-Independent G1/S DNA damage checkpoint |
84224 | p53-Independent DNA Damage Response |
28717 | G2/M DNA replication checkpoint |
77140 | Chk1/Chk2(Cds1) mediated inactivation of Cyclin B:Cdk1 complex |
80944 | G2/M DNA damage checkpoint |
86653 | G2/M Checkpoints |
157491 | Mitotic Anaphase |
159442 | Mitotic Metaphase and Anaphase |
152773 | Resolution of Sister Chromatid Cohesion |
83126 | Mitotic Prometaphase |
162482 | Activation of NIMA Kinases NEK9, NEK6, NEK7 |
162501 | Nuclear Envelope Breakdown |
5 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR011009 | Protein kinase-like domain | Kinase-like_dom | Domain |
IPR000719 | Protein kinase domain | Prot_kinase_dom | Domain |
IPR002290 | Serine/threonine- /dual specificity protein kinase, catalytic domain | Ser/Thr_dual-sp_kinase_dom | Domain |
IPR008271 | Serine/threonine-protein kinase, active site | Ser/Thr_kinase_AS | Active_site |
IPR000959 | POLO box duplicated domain | POLO_box_duplicated_dom | Domain |