Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0004907 | CG17870 | 14-3-3zeta | 14-3-3zeta | FlyBase | D. melanogaster |
Other
37 Synonyms
- Q0E9D5,
- CG17870-PE,
- FBpp0305136,
- Q9V5G6,
- AAM71060,
- FBpp0305137,
- Q8IGB9,
- 14-3-3zeta-PK,
- leo,
- 14-3-3zeta-PL,
- C9QP27,
- O01665,
- 14-3-3zeta-PD,
- THAP,
- AGB93379,
- AAM71061,
- Protein Leonardo,
- 14-3-3zeta-PJ,
- AGB93378,
- 14-3-3zeta-PE,
- Q8MKV5,
- CG17870-PD,
- CG17870-PK,
- A4UZB2,
- FBpp0087502,
- 14-3-3EZ,
- Q0E9D7,
- C1C593,
- A4UZB3,
- FBpp0087503,
- P29310-1,
- Q0E9D6,
- 14-3-3,
- CG17870-PL,
- CG17870-PJ,
- AAX52715,
- 14-3-3-like protein
13 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
NP_476885.2 | RefSeq | FBpp0099540 |
NP_724884.1 | RefSeq | FBpp0099540 |
NP_001260846.1 | RefSeq | FBpp0099540 |
NP_724885.1 | RefSeq | FBpp0099540 |
NP_724889.2 | RefSeq | FBpp0099540 |
NP_001014516.1 | RefSeq | FBpp0099540 |
NP_995792.1 | RefSeq | FBpp0099540 |
NP_724888.2 | RefSeq | FBpp0099540 |
Dm.4705 | UniGene | FBpp0099540 |
NP_001014515.1 | RefSeq | FBpp0099540 |
NP_001260845.1 | RefSeq | FBpp0099540 |
NP_724887.2 | RefSeq | FBpp0099540 |
NP_724886.1 | RefSeq | FBpp0099540 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
Swiss-Prot data set | http://ca.expasy.org/sprot |
Reactome data set |
73 Pathways
Identifier | Name |
---|---|
109292 | Metabolism of mRNA |
92152 | Metabolism of RNA |
104743 | mRNA Processing |
156104 | IRS-related events triggered by IGF1R |
145128 | Signaling by Hippo |
152954 | Signaling by Type 1 Insulin-like Growth Factor 1 Receptor (IGF1R) |
154241 | IGF1R signaling cascade |
159673 | SHC-related events triggered by IGF1R |
172469 | Signaling by Leptin |
133868 | Gastrin-CREB signalling pathway via PKC and MAPK |
81368 | Signaling by GPCR |
144684 | Regulation of mRNA Stability by Proteins that Bind AU-rich Elements |
130293 | Destabilization of mRNA by Butyrate Response Factor 1 (BRF1) |
135368 | Destabilization of mRNA by KSRP |
105951 | Immune System |
103669 | Adaptive Immune System |
109279 | Rap1 signalling |
88681 | Innate Immune System |
105649 | Gene Expression |
6307 | DINR-mediated activation |
6202 | Insulin signaling pathway |
6313 | Insulin receptor mediated signaling |
92318 | Hemostasis |
88667 | Platelet activation, signaling and aggregation |
157340 | GP1b-IX-V activation signalling |
114496 | Axon guidance |
113552 | Developmental Biology |
78289 | NCAM signaling for neurite out-growth |
100899 | Transcription |
167327 | FCERI mediated MAPK activation |
5 Transcripts
DB identifier | Gene |
---|---|
FBtr0088414 | 14-3-3zeta |
FBtr0100183 | 14-3-3zeta |
FBtr0332916 | 14-3-3zeta |
FBtr0332917 | 14-3-3zeta |
FBtr0088415 | 14-3-3zeta |