Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0000303 | CG12345 | Cha | Choline acetyltransferase | FlyBase | D. melanogaster |
Other
3 Components
Name |
---|
Choline O-acetyltransferase 67 kDa chain |
Choline O-acetyltransferase 54 kDa chain |
Choline O-acetyltransferase 13 kDa chain |
3 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
NP_477004.5 | RefSeq | FBpp0088397 |
Dm.1244 | UniGene | FBpp0088397 |
NP_996239.2 | RefSeq | FBpp0088397 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
Swiss-Prot data set | http://ca.expasy.org/sprot |
Reactome data set |
35 Pathways
Identifier | Name |
---|---|
141607 | Phospholipid metabolism |
143221 | Glycerophospholipid biosynthesis |
138685 | Synthesis of PA |
132690 | Acyl chain remodeling of DAG and TAG |
127936 | Synthesis of PE |
130434 | Hydrolysis of LPE |
126366 | Synthesis of PC |
146567 | Acyl chain remodelling of PC |
134612 | Hydrolysis of LPC |
89538 | Integration of energy metabolism |
93624 | Amine compound SLC transporters |
105036 | PP2A-mediated dephosphorylation of key metabolic factors |
106873 | Insulin effects increased synthesis of Xylulose-5-Phosphate |
108571 | ChREBP activates metabolic gene expression |
106046 | Carbohydrate metabolism |
112201 | Metabolism |
87905 | Fatty acid, triacylglycerol, and ketone body metabolism |
107325 | Triglyceride Biosynthesis |
106721 | Metabolism of lipids and lipoproteins |
34103 | Fructose catabolism |
104018 | Glycolysis |
30754 | Glucose metabolism |
90926 | Pentose phosphate pathway (hexose monophosphate shunt) |
113552 | Developmental Biology |
93479 | Regulation of beta-cell development |
97083 | Regulation of gene expression in beta cells |
86409 | Transmembrane transport of small molecules |
98716 | SLC-mediated transmembrane transport |
34463 | Glucose transport |
96740 | Hexose uptake |
1 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR000542 | Acyltransferase ChoActase/COT/CPT | Carn_acyl_trans | Family |