Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0028686 | CG16916 | Rpt3 | Regulatory particle triple-A ATPase 3 | FlyBase | D. melanogaster |
Other
2 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
Dm.8238 | UniGene | FBpp0073292 |
NP_572686.1 | RefSeq | FBpp0073292 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
Reactome data set |
74 Pathways
Identifier | Name |
---|---|
96237 | Double-Strand Break Repair |
96074 | Homologous recombination repair of replication-independent double-strand breaks |
105709 | Homologous Recombination Repair |
78103 | ATM mediated response to DNA double-strand break |
82742 | Signaling by Wnt |
81971 | Degradation of beta-catenin by the destruction complex |
92934 | Beta-catenin phosphorylation cascade |
158791 | Cdc20:Phospho-APC/C mediated degradation of Cyclin A |
105951 | Immune System |
103669 | Adaptive Immune System |
120473 | Downstream Signaling Events Of B Cell Receptor (BCR) |
120569 | B Cell Activation |
146733 | Antigen processing-Cross presentation |
130297 | Antigen processing: Ubiquitination & Proteasome degradation |
145360 | Class I MHC mediated antigen processing & presentation |
138322 | Activation of NF-kappaB in B Cells |
135023 | ER-Phagosome pathway |
127889 | Cross-presentation of soluble exogenous antigens (endosomes) |
112455 | Mitotic M-M/G1 phases |
88201 | DNA Repair |
83310 | Switching of origins to a post-replicative state |
107351 | CDK-mediated phosphorylation and removal of Cdc6 |
105679 | Orc1 removal from chromatin |
98372 | Removal of licensing factors from origins |
101505 | Regulation of DNA replication |
83880 | G2/M Transition |
105282 | Cyclin A/B1 associated events during G2/M transition |
104892 | Mitotic G2-G2/M phases |
81789 | Polo-like kinase mediated events |
93720 | M Phase |
6 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR027417 | P-loop containing nucleoside triphosphate hydrolase | P-loop_NTPase | Domain |
IPR003593 | AAA+ ATPase domain | AAA+_ATPase | Domain |
IPR003959 | ATPase, AAA-type, core | ATPase_AAA_core | Domain |
IPR003960 | ATPase, AAA-type, conserved site | ATPase_AAA_CS | Conserved_site |
IPR005937 | 26S proteasome subunit P45 | 26S_Psome_P45 | Family |
IPR001270 | ClpA/B family | ClpA/B | Family |