Genomics
Gene Ontology Displayer
Homologue Displayer
Mod Mine G Browse Displayer
Overlapping Features Displayer
Regulatory Regions Displayer
18 Alleles
DB identifier | Symbol | Allele Class | Organism |
---|---|---|---|
FBal0258362 | sei[ts2.Scer\UAS] | Drosophila melanogaster | |
FBal0245738 | sei[JF01474] | Drosophila melanogaster | |
FBal0245739 | sei[JF01475] | Drosophila melanogaster | |
FBal0060890 | sei[hs.PW] | Drosophila melanogaster | |
FBal0060895 | sei[G64] | Drosophila melanogaster | |
FBal0015409 | sei[1] | Drosophila melanogaster | |
FBal0060893 | sei[G87] | Drosophila melanogaster | |
FBal0060896 | sei[G50] | Drosophila melanogaster | |
FBal0015410 | sei[2] | Drosophila melanogaster | |
FBal0060891 | sei[RK4] | Drosophila melanogaster | |
FBal0060892 | sei[RK3] | Drosophila melanogaster | |
FBal0060894 | sei[G85] | Drosophila melanogaster | |
FBal0060897 | sei[G43] | Drosophila melanogaster | |
FBal0210556 | sei[GD2196] | Drosophila melanogaster | |
FBal0216619 | sei[HP21840] | Drosophila melanogaster | |
FBal0246074 | sei[Scer\UAS.cFa] | Drosophila melanogaster | |
FBal0246075 | sei[Scer\UAS.T:Avic\GFP] | Drosophila melanogaster | |
FBal0233745 | sei[KK105733] | Drosophila melanogaster |
11 Clones
Secondary Identifier | DB identifier |
---|---|
EK248816 | FBcl0005900 |
EK067720 | FBcl0005940 |
EK220663 | FBcl0005952 |
GH12235 | FBcl0129401 |
RE50501 | FBcl0229038 |
RE12292 | FBcl0229206 |
RE53547 | FBcl0229209 |
CK01.85C.E7 | FBcl0476236 |
146203 | FBcl0476238 |
97879 | FBcl0476215 |
165999 | FBcl0476226 |
18 Exons
DB identifier | Symbol |
---|---|
FBgn0003353:3 | sei:3 |
FBgn0003353:5 | sei:5 |
FBgn0003353:6 | sei:6 |
FBgn0003353:7 | sei:7 |
FBgn0003353:8 | sei:8 |
FBgn0003353:9 | sei:9 |
FBgn0003353:10 | sei:10 |
FBgn0003353:11 | sei:11 |
FBgn0003353:12 | sei:12 |
FBgn0003353:13 | sei:13 |
FBgn0003353:14 | sei:14 |
FBgn0003353:15 | sei:15 |
FBgn0003353:16 | sei:16 |
FBgn0003353:17 | sei:17 |
FBgn0003353:18 | sei:18 |
FBgn0003353:4 | sei:4 |
FBgn0003353:2 | sei:2 |
FBgn0003353:1 | sei:1 |
6 UTRs
Class | DB identifier |
Organism . Name |
---|---|---|
FivePrimeUTR | FBtr0072169-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0072170-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0343342-5-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0072169-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0072170-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0343342-3-prime-utr | Drosophila melanogaster |
Other
1 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
37843 | NCBI Entrez Gene identifiers | FBgn0003353 |
9 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
Drosophila 12 Genomes Consortium homology | |
GenomeRNAi data set | |
TreeFam data set | |
Panther data set | |
GO Annotation from FlyBase | |
FlyBase fasta data set for Drosophila melanogaster | |
Drosophila Cell Line and Developmental Stage Gene and Exon Scores |
55 Expression Scores
17 Introns
13 RNAi Results
Screen | Gene | Phenotype | Score | Conditions | PubMed ID |
---|---|---|---|---|---|
Lipid storage | sei | none | 0 | 19067489 | |
Lipid storage | sei | none | -2.172295184 | 19067489 | |
Cell size and cell-cycle regulation (1) | sei | none | sp | 16496002 | |
Store-operated calcium influx regulation | sei | none | np | 15866891 | |
Muscle morphogenesis and function (1) | sei | Flightless | np | 20220848 | |
Muscle morphogenesis and function (2) | sei | Wing posture / locomotion / ability to fly defect or lethal / semi-lethal | np | 20220848 | |
Muscle morphogenesis and function (4) | sei | Fuzzy (broadened) Z-line | np | 20220848 | |
Heat nociception (1) | sei | none | -0.32 | 21074052 | |
Heart development and function (1) | sei | none | 1 | 20371351 | |
Serratia marcescens infection (1) | sei | none | 0.56338028169014 | 19520911 | |
Notch pathway regulation (4) | sei | none | 0 | 19363474 | |
Adiposity regulation (1) | sei | none | -0.512 | 20074523 | |
Hippo pathway regulation | sei | none | 0.47 | 23263283 |