Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0052707 | CG32707 | APC4 | Anaphase Promoting Complex subunit 4 | FlyBase | D. melanogaster |
Other
2 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
Dm.3522 | UniGene | FBpp0071222 |
NP_572522.2 | RefSeq | FBpp0071222 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
Reactome data set |
53 Pathways
Identifier | Name |
---|---|
96237 | Double-Strand Break Repair |
96074 | Homologous recombination repair of replication-independent double-strand breaks |
105709 | Homologous Recombination Repair |
78103 | ATM mediated response to DNA double-strand break |
171890 | Cellular Senescence |
172083 | Senescence-Associated Secretory Phenotype (SASP) |
144067 | Cellular responses to stress |
158791 | Cdc20:Phospho-APC/C mediated degradation of Cyclin A |
112455 | Mitotic M-M/G1 phases |
88201 | DNA Repair |
153447 | APC-Cdc20 mediated degradation of Nek2A |
83880 | G2/M Transition |
105282 | Cyclin A/B1 associated events during G2/M transition |
104892 | Mitotic G2-G2/M phases |
81789 | Polo-like kinase mediated events |
93720 | M Phase |
156886 | Inactivation of APC/C via direct inhibition of the APC/C complex |
156824 | Inhibition of the proteolytic activity of APC/C required for the onset of anaphase by mitotic spindle checkpoint components |
83384 | Mitotic Spindle Checkpoint |
109602 | Amplification of signal from unattached kinetochores via a MAD2 inhibitory signal |
81782 | Amplification of signal from the kinetochores |
93079 | Mitotic G1-G1/S phases |
96281 | Cell Cycle, Mitotic |
156207 | SCF(Skp2)-mediated degradation of p27/p21 |
32050 | Cyclin E associated events during G1/S transition |
87037 | G1/S Transition |
92841 | Cyclin A:Cdk2-associated events at S phase entry |
89318 | S Phase |
109101 | Cell Cycle Checkpoints |
81297 | G1/S DNA Damage Checkpoints |
7 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR015943 | WD40/YVTN repeat-like-containing domain | WD40/YVTN_repeat-like_dom | Domain |
IPR001680 | WD40 repeat | WD40_repeat | Repeat |
IPR017986 | WD40-repeat-containing domain | WD40_repeat_dom | Domain |
IPR024977 | Anaphase-promoting complex subunit 4, WD40 domain | Apc4_WD40_dom | Domain |
IPR024789 | Anaphase-promoting complex subunit 4 | APC4 | Family |
IPR024790 | Anaphase-promoting complex subunit 4 long domain | APC4_long_dom | Domain |
IPR017169 | Anaphase-promoting complex subunit 4, metazoa | APC4_metazoa | Family |