Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0033465 | CG12140 | Etf-QO | Electron transfer flavoprotein-ubiquinone oxidoreductase | FlyBase | D. melanogaster |
Other
3 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
Dm.26258 | UniGene | FBpp0087472 |
NP_610536.1 | RefSeq | FBpp0087472 |
NP_001246231.1 | RefSeq | FBpp0087472 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
Reactome data set |
15 Pathways
Identifier | Name |
---|---|
29084 | Beta oxidation of octanoyl-CoA to hexanoyl-CoA |
87337 | Beta oxidation of butanoyl-CoA to acetyl-CoA |
97257 | Beta oxidation of hexanoyl-CoA to butanoyl-CoA |
115491 | The citric acid (TCA) cycle and respiratory electron transport |
101166 | Respiratory electron transport, ATP synthesis by chemiosmotic coupling, and heat production by uncoupling proteins. |
30834 | Respiratory electron transport |
112201 | Metabolism |
86032 | Beta oxidation of decanoyl-CoA to octanoyl-CoA-CoA |
81007 | Beta oxidation of lauroyl-CoA to decanoyl-CoA-CoA |
87905 | Fatty acid, triacylglycerol, and ketone body metabolism |
87938 | Import of palmitoyl-CoA into the mitochondrial matrix |
79059 | Mitochondrial Fatty Acid Beta-Oxidation |
91024 | mitochondrial fatty acid beta-oxidation of saturated fatty acids |
93407 | Beta oxidation of palmitoyl-CoA to myristoyl-CoA |
106721 | Metabolism of lipids and lipoproteins |
1 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR007859 | Electron transfer flavoprotein-ubiquinone oxidoreductase | ETFD_OxRdtase | Family |