Genomics
Gene Ontology Displayer
Homologue Displayer
Mod Mine G Browse Displayer
Overlapping Features Displayer
Regulatory Regions Displayer
7 Alleles
DB identifier | Symbol | Allele Class | Organism |
---|---|---|---|
FBal0246865 | ptr[G1061] | Drosophila melanogaster | |
FBal0278479 | ptr[MI06175] | Drosophila melanogaster | |
FBal0178351 | ptr[e04333] | Drosophila melanogaster | |
FBal0178352 | ptr[e03878] | Drosophila melanogaster | |
FBal0178353 | ptr[e03857] | Drosophila melanogaster | |
FBal0210401 | ptr[GD14978] | Drosophila melanogaster | |
FBal0273203 | ptr[NIG.2841R] | Drosophila melanogaster |
76 Clones
10 Exons
DB identifier | Symbol |
---|---|
FBgn0003159:8 | ptr:8 |
FBgn0003159:5 | ptr:5 |
FBgn0003159:3 | ptr:3 |
FBgn0003159:2 | ptr:2 |
FBgn0003159:7 | ptr:7 |
FBgn0003159:1 | ptr:1 |
FBgn0003159:6 | ptr:6 |
FBgn0003159:10 | ptr:10 |
FBgn0003159:9 | ptr:9 |
FBgn0003159:4 | ptr:4 |
6 Transcripts
DB identifier | Gene |
---|---|
FBtr0070402 | ptr |
FBtr0070404 | ptr |
FBtr0307285 | ptr |
FBtr0307284 | ptr |
FBtr0070403 | ptr |
FBtr0343597 | ptr |
12 UTRs
Class | DB identifier |
Organism . Name |
---|---|---|
FivePrimeUTR | FBtr0070402-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0070403-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0070404-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0307284-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0307285-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0343597-5-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0070402-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0070403-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0070404-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0307284-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0307285-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0343597-3-prime-utr | Drosophila melanogaster |
Other
1 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
44529 | NCBI Entrez Gene identifiers | FBgn0003159 |
7 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
Drosophila 12 Genomes Consortium homology | |
GenomeRNAi data set | |
GO Annotation from FlyBase | |
FlyBase fasta data set for Drosophila melanogaster | |
Drosophila Cell Line and Developmental Stage Gene and Exon Scores |
55 Expression Scores
10 Introns
15 RNAi Results
Screen | Gene | Phenotype | Score | Conditions | PubMed ID |
---|---|---|---|---|---|
Lipid storage | ptr | none | -0.053755139 | 19067489 | |
Lipid storage | ptr | none | -0.537227929 | 19067489 | |
Lipid storage | ptr | none | -0.55124183 | 19067489 | |
Lipid storage | ptr | none | -0.040836723 | 19067489 | |
Lipid storage | ptr | none | -0.229087997 | 19067489 | |
Lipid storage | ptr | none | 0.616222911 | 19067489 | |
Cell size and cell-cycle regulation (1) | ptr | none | sp | 16496002 | |
Muscle morphogenesis and function (1) | ptr | none | np | 20220848 | |
Heat nociception (1) | ptr | none | -1.17 | 21074052 | |
Serratia marcescens infection (1) | ptr | none | 0.514285714285714 | 19520911 | |
Notch pathway regulation (4) | ptr | none | 0 | 19363474 | |
Adiposity regulation (1) | ptr | none | -0.477 | 20074523 | |
Hippo pathway regulation | ptr | none | 0.12 | 23263283 | |
Glycosylation regulation (1) | ptr | Decreased GlcNAcb1-4GlcNAc Chp glycosylation | sp | 21203496 | |
Glycosylation regulation (2) | ptr | none | np | 21203496 |