Genomics
Gene Ontology Displayer
Homologue Displayer
Mod Mine G Browse Displayer
Overlapping Features Displayer
Regulatory Regions Displayer
70 Alleles
DB identifier | Symbol | Allele Class | Organism |
---|---|---|---|
FBal0243243 | ush[VDRC.cUa] | Drosophila melanogaster | |
FBal0242112 | ush[HM05193] | Drosophila melanogaster | |
FBal0243661 | ush[EX1] | amorphic allele - genetic evidence | Drosophila melanogaster |
FBal0243662 | ush[E2] | hypomorphic allele - genetic evidence | Drosophila melanogaster |
FBal0243663 | ush[E4] | amorphic allele - genetic evidence | Drosophila melanogaster |
FBal0243664 | ush[E5] | amorphic allele - genetic evidence | Drosophila melanogaster |
FBal0243665 | ush[E9] | amorphic allele - genetic evidence | Drosophila melanogaster |
FBal0243666 | ush[E14] | amorphic allele - genetic evidence | Drosophila melanogaster |
FBal0243667 | ush[VE20] | amorphic allele - genetic evidence | Drosophila melanogaster |
FBal0243668 | ush[VE25] | hypomorphic allele - genetic evidence | Drosophila melanogaster |
FBal0243669 | ush[VE26] | hypomorphic allele - genetic evidence | Drosophila melanogaster |
FBal0243670 | ush[VE27] | hypomorphic allele - genetic evidence | Drosophila melanogaster |
FBal0243671 | ush[VE29] | hypomorphic allele - genetic evidence | Drosophila melanogaster |
FBal0243672 | ush[VE30] | hypomorphic allele - genetic evidence | Drosophila melanogaster |
FBal0257427 | ush[HMS00744] | Drosophila melanogaster | |
FBal0280614 | ush[Scer\UAS.cSa] | Drosophila melanogaster | |
FBal0280615 | ush[4A.Scer\UAS] | Drosophila melanogaster | |
FBal0192279 | ush[MB02155] | Drosophila melanogaster | |
FBal0158534 | ush[f06555] | Drosophila melanogaster | |
FBal0082106 | ush[1513] | hypomorphic allele - genetic evidence | Drosophila melanogaster |
FBal0119095 | ush[MD751] | Drosophila melanogaster | |
FBal0280701 | ush[MI06700] | Drosophila melanogaster | |
FBal0082104 | ush[SW42] | Drosophila melanogaster | |
FBal0101120 | ush[Q41] | hypomorphic allele - genetic evidence | Drosophila melanogaster |
FBal0082094 | ush[tCa] | Drosophila melanogaster | |
FBal0082097 | ush[hs.PC] | Drosophila melanogaster | |
FBal0017648 | ush[1] | amorphic allele - genetic evidence | Drosophila melanogaster |
FBal0098623 | ush[XW88] | Drosophila melanogaster | |
FBal0017649 | ush[2] | loss of function allele, amorphic allele - genetic evidence, hypomorphic allele - genetic evidence | Drosophila melanogaster |
FBal0117269 | ush[fl.cFa] | Drosophila melanogaster |
35 Clones
13 Exons
DB identifier | Symbol |
---|---|
FBgn0003963:5 | ush:5 |
FBgn0003963:6 | ush:6 |
FBgn0003963:7 | ush:7 |
FBgn0003963:8 | ush:8 |
FBgn0003963:9 | ush:9 |
FBgn0003963:10 | ush:10 |
FBgn0003963:11 | ush:11 |
FBgn0003963:13 | ush:13 |
FBgn0003963:3 | ush:3 |
FBgn0003963:12 | ush:12 |
FBgn0003963:4 | ush:4 |
FBgn0003963:1 | ush:1 |
FBgn0003963:2 | ush:2 |
5 Transcripts
DB identifier | Gene |
---|---|
FBtr0329895 | ush |
FBtr0310027 | ush |
FBtr0333012 | ush |
FBtr0333013 | ush |
FBtr0078063 | ush |
10 UTRs
Class | DB identifier |
Organism . Name |
---|---|---|
FivePrimeUTR | FBtr0078063-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0310027-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0329895-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0333012-5-prime-utr | Drosophila melanogaster |
FivePrimeUTR | FBtr0333013-5-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0078063-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0310027-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0329895-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0333012-3-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0333013-3-prime-utr | Drosophila melanogaster |
Other
2 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
33225 | NCBI Entrez Gene identifiers | FBgn0003963 |
59481 | BioGRID | FBgn0003963 |
11 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
Swiss-Prot data set | http://ca.expasy.org/sprot |
Drosophila 12 Genomes Consortium homology | |
GenomeRNAi data set | |
TreeFam data set | |
Panther data set | |
IntAct interactions data set | |
BioGRID interaction data set | http://www.thebiogrid.org/downloads.php |
GO Annotation from FlyBase | |
FlyBase fasta data set for Drosophila melanogaster | |
Drosophila Cell Line and Developmental Stage Gene and Exon Scores |
55 Expression Scores
13 Introns
31 RNAi Results
Screen | Gene | Phenotype | Score | Conditions | PubMed ID |
---|---|---|---|---|---|
Lipid storage | ush | none | -1.049180389 | 19067489 | |
Lipid storage | ush | none | 2.061791647 | 19067489 | |
Neural outgrowth | ush | Short axons | np | 18604272 | |
ERK signaling | ush | ERK activation increased | weak | 17086199 | |
Intracellular Listeria monocytogenes infection | ush | Decreased GFP protein expression | moderate | 16020693 | |
Innate immunity | ush | Decreased IMD/Rel reporter activity | -4.8 | 16170305 | |
Cell size and cell-cycle regulation (1) | ush | none | sp | 16496002 | |
Cell size and cell-cycle regulation (1) | ush | none | sp | 16496002 | |
Heart development and function | ush | Heart tube assembly defects, heart patterning defects | np | 14684833 | |
Dendrite pattern formation | ush | none | np | 16547170 | |
Muscle morphogenesis and function (1) | ush | none | np | 20220848 | |
Heat nociception (1) | ush | none | -1.17 | 21074052 | |
Heart development and function (1) | ush | none | 1 | 20371351 | |
Serratia marcescens infection (1) | ush | none | 1.45977011494252 | 19520911 | |
Notch pathway regulation (4) | ush | Completely lethal (pupal) | sp | 19363474 | |
PGN-induced dJNK phosphorylation | ush | Decreased P-JNK protein expression with PGN | -4.53 | 15 min PGN induction | 19893628 |
Adiposity regulation (1) | ush | none | -0.567 | 20074523 | |
Blood cell homeostasis regulation (1) | ush | Increased melanotic mass formation | np | 20540764 | |
Blood cell homeostasis regulation (2) | ush | Increased melanotic mass formation | np | 20540764 | |
Blood cell homeostasis regulation (3) | ush | Increased melanotic mass formation | 40 | 20540764 | |
Blood cell homeostasis regulation (4) | ush | Increased melanotic mass formation | 17 | 20540764 | |
Blood cell homeostasis regulation (5) | ush | Increased melanotic mass formation | 67.7 | 20540764 | |
Blood cell homeostasis regulation (6) | ush | Increased melanotic mass formation | 37 | 20540764 | |
Blood cell homeostasis regulation (7) | ush | Increased melanotic mass formation | 48.1 | 20540764 | |
Blood cell homeostasis regulation (8) | ush | Increased melanotic mass formation | 75.5 | 20540764 | |
RTK-Ras-ERK pathway regulation (1) | ush | Increased ERK phosphorylation after EGF stimulation | 3.63 | 0 minutes EGF stimulation | 22028469 |
RTK-Ras-ERK pathway regulation (1) | ush | none | -0.63 | 10 minutes EGF stimulation | 22028469 |
RTK-Ras-ERK pathway regulation (2) | ush | none | 0.08 | 30 minutes sSpitz stimulation | 22028469 |
RTK-Ras-ERK pathway regulation (2) | ush | none | -1.5 | 10 minutes sSpitz stimulation | 22028469 |
Hippo pathway regulation | ush | none | -2.34 | 23263283 |