Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0040508 | CG5983 | ACXC | ACXC | FlyBase | D. melanogaster |
Other
2 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
NP_001033902.1 | RefSeq | FBpp0099930 |
Dm.3283 | UniGene | FBpp0099930 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
Reactome data set |
46 Pathways
Identifier | Name |
---|---|
89538 | Integration of energy metabolism |
80338 | PKA activation in glucagon signalling |
97918 | Glucagon signaling in metabolic regulation |
112201 | Metabolism |
85514 | GPCR downstream signaling |
81642 | G alpha (s) signalling events |
79236 | G alpha (i) signalling events |
91871 | G alpha (z) signalling events |
32504 | Opioid Signalling |
84461 | Ca-dependent events |
79509 | Adenylate cyclase activating pathway |
99045 | G-protein mediated events |
30626 | PLC beta mediated events |
81368 | Signaling by GPCR |
154100 | Inositol phosphate metabolism |
105951 | Immune System |
88681 | Innate Immune System |
92318 | Hemostasis |
88667 | Platelet activation, signaling and aggregation |
101102 | Platelet Aggregation (Plug Formation) |
149356 | DAP12 interactions |
150048 | DAP12 signaling |
118381 | Disease |
118487 | Signaling by EGFR in Cancer |
128167 | Signaling by FGFR in disease |
78636 | PLC-gamma1 signalling |
118538 | Signaling by ERBB2 |
118321 | PLCG1 events in ERBB2 signaling |
88006 | Downstream signal transduction |
106012 | Signaling by PDGF |
1 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR001054 | Adenylyl cyclase class-3/4/guanylyl cyclase | A/G_cyclase | Domain |