Genomics
Mod Mine G Browse Displayer
Overlapping Features Displayer
12 Exons
DB identifier | Symbol |
---|---|
FBgn0262103:5 | Sik3:5 |
FBgn0262103:7 | Sik3:7 |
FBgn0262103:8 | Sik3:8 |
FBgn0262103:9 | Sik3:9 |
FBgn0262103:10 | Sik3:10 |
FBgn0262103:11 | Sik3:11 |
FBgn0262103:12 | Sik3:12 |
FBgn0262103:14 | Sik3:14 |
FBgn0262103:17 | Sik3:17 |
FBgn0262103:18 | Sik3:18 |
FBgn0262103:15 | Sik3:15 |
FBgn0262103:2 | Sik3:2 |
1 Gene
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0262103 | CG42856 | Sik3 | Salt-inducible kinase 3 | FlyBase | D. melanogaster |
11 Introns
Other
2 UTRs
Class | DB identifier |
Organism . Name |
---|---|---|
FivePrimeUTR | FBtr0304026-5-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0304026-3-prime-utr | Drosophila melanogaster |