86 Bio Entities
Class | DB identifier | Symbol | Allele Class | Organism | Secondary Identifier | Available | Name | Source | Organism | Cytological Location | Length |
---|---|---|---|---|---|---|---|---|---|---|---|
Gene | FBgn0003319 | Sb | CG4316 | Stubble | FlyBase | D. melanogaster | |||||
Gene | FBgn0260632 | dl | CG6667 | dorsal | FlyBase | D. melanogaster | |||||
Gene | FBgn0001139 | gro | CG8384 | groucho | FlyBase | D. melanogaster | |||||
Gene | FBgn0004034 | y | CG3757 | yellow | FlyBase | D. melanogaster | |||||
Gene | FBgn0010379 | Akt1 | CG4006 | Akt1 | FlyBase | D. melanogaster | |||||
Gene | FBgn0000575 | emc | CG1007 | extra macrochaetae | FlyBase | D. melanogaster | |||||
Gene | FBgn0003963 | ush | CG2762 | u-shaped | FlyBase | D. melanogaster | |||||
Gene | FBgn0000250 | cact | CG5848 | cactus | FlyBase | D. melanogaster | |||||
Gene | FBgn0003117 | pnr | CG3978 | pannier | FlyBase | D. melanogaster | |||||
TransposableElementInsertionSite | FBti0002251 | P{E(spl)E8}l(3)89Bo[1] | 89B1-89B7 | ||||||||
Allele | FBal0043020 | emc[P5c] | loss of function allele, hypomorphic allele - genetic evidence | Drosophila melanogaster | |||||||
TransposableElementInsertionSite | FBti0002545 | P{A92}emc[P5c] |
2
![]() |
||||||||
Gene | FBgn0003174 | pwn | CG11101 | pawn | FlyBase | D. melanogaster | |||||
TransposableElementInsertionSite | FBti0004011 | P{GawB}pnr[MD237] | |||||||||
Allele | FBal0051274 | pnr[MD237] | neomorphic allele - genetic evidence, loss of function allele, hypomorphic allele - genetic evidence | Drosophila melanogaster | |||||||
TransposableElementInsertionSite | FBti0004067 | P{A92}emc[11] | |||||||||
Allele | FBal0003688 | emc[11] | loss of function allele, hypomorphic allele - genetic evidence | Drosophila melanogaster | |||||||
Gene | FBgn0003507 | srp | CG3992 | serpent | FlyBase | D. melanogaster | |||||
TransposableElementInsertionSite | FBti0005046 | P{hsneo}srp[neo45] |
3053
![]() |
||||||||
Allele | FBal0011058 | srp[neo45] | Drosophila melanogaster | ||||||||
Allele | FBal0051623 | emc[ip11] | Drosophila melanogaster | ||||||||
TransposableElementInsertionSite | FBti0012256 | P{lacZ-un1}emc[ip12] | |||||||||
Allele | FBal0051622 | emc[ip12] | Drosophila melanogaster | ||||||||
TransposableElementInsertionSite | FBti0012257 | P{lacZ-un1}emc[ip11] | |||||||||
Allele | FBal0032464 | pnr[VP8] | Drosophila melanogaster | ||||||||
Allele | FBal0039315 | emc[ip15] | Drosophila melanogaster | ||||||||
ChromosomalDeletion | FBab0025558 | Df(3R)pnr[D4R+3] | |||||||||
Allele | FBal0051269 | pnr[VX9] | neomorphic allele - genetic evidence | Drosophila melanogaster | |||||||
Allele | FBal0045819 | gro[+t10.4] | Drosophila melanogaster | ||||||||
Allele | FBal0089844 | Akt1[2] | Drosophila melanogaster |