Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0032393 | CG12264 | CG12264 | FlyBase | D. melanogaster |
Other
2 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
Dm.21103 | UniGene | FBpp0079874 |
NP_609533.1 | RefSeq | FBpp0079874 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
Swiss-Prot data set | http://ca.expasy.org/sprot |
Reactome data set |
25 Pathways
Identifier | Name |
---|---|
112201 | Metabolism |
134278 | Molybdenum cofactor biosynthesis |
158952 | Electron Transport from NADPH to Ferredoxin |
157153 | Mitochondrial Iron-Sulfur Cluster Biogenesis |
96904 | Metabolism of vitamins and cofactors |
99870 | Metabolism of water-soluble vitamins and cofactors |
172141 | Defective HLCS causes multiple carboxylase deficiency |
170704 | Defective BTD causes biotidinase deficiency |
170877 | Defective MMAA causes methylmalonic aciduria type cblA |
171816 | Defective MUT causes methylmalonic aciduria mut type |
170863 | Defective CD320 causes methylmalonic aciduria |
170480 | Defects in biotin (Btn) metabolism |
170427 | Defective MTRR causes methylmalonic aciduria and homocystinuria type cblE |
170479 | Defective MTR causes methylmalonic aciduria and homocystinuria type cblG |
170421 | Defective MMAB causes methylmalonic aciduria type cblB |
172030 | Defective MMACHC causes methylmalonic aciduria and homocystinuria type cblC |
172052 | Defective MMADHC causes methylmalonic aciduria and homocystinuria type cblD |
172351 | Defective LMBRD1 causes methylmalonic aciduria and homocystinuria type cblF |
171186 | Defective GIF causes intrinsic factor deficiency |
172253 | Defective CUBN causes hereditary megaloblastic anemia 1 |
172121 | Defective TCN2 causes hereditary megaloblastic anemia |
172488 | Defects in cobalamin (B12) metabolism |
172146 | Defective AMN causes hereditary megaloblastic anemia 1 |
170642 | Defects in vitamin and cofactor metabolism |
118381 | Disease |
7 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR015424 | Pyridoxal phosphate-dependent transferase | PyrdxlP-dep_Trfase | Domain |
IPR015421 | Pyridoxal phosphate-dependent transferase, major region, subdomain 1 | PyrdxlP-dep_Trfase_major_sub1 | Domain |
IPR015422 | Pyridoxal phosphate-dependent transferase, major region, subdomain 2 | PyrdxlP-dep_Trfase_major_sub2 | Domain |
IPR000192 | Aminotransferase, class V/Cysteine desulfurase | Aminotrans_V/Cys_dSase | Domain |
IPR016454 | Cysteine desulfurase, NifS | Cysteine_dSase_NifS | Family |
IPR020578 | Aminotransferase class-V pyridoxal-phosphate binding site | Aminotrans_V_PyrdxlP_BS | Binding_site |
IPR010240 | Cysteine desulfurase | Cys_deSase | Family |