Genomics
1 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0014018 | CG11992 | Rel | Relish | FlyBase | D. melanogaster |
Other
25 Synonyms
- AAS65131,
- AAF54333,
- Q9U6H5,
- Q9U437,
- Q9U435,
- Q9U6H3,
- CG11992-PA,
- Rel-PB,
- Q9U438,
- Q9U436,
- Rel-p110,
- Q9U439,
- AAS65130,
- Q9VHI0,
- Q94527-1,
- FBpp0088971,
- Rel-PA,
- Q9U440,
- CG11992-PC,
- FBpp0088973,
- Q9U6H4,
- CG11992-PB,
- Rel-PC,
- A4V2K3,
- Relish protein
5 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
Dm.4154 | UniGene | FBpp0088375 |
NP_996189.1 | RefSeq | FBpp0088375 |
NP_996187.1 | RefSeq | FBpp0088375 |
NP_477094.1 | RefSeq | FBpp0088375 |
NP_996188.1 | RefSeq | FBpp0088375 |
3 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila melanogaster | |
Swiss-Prot data set | http://ca.expasy.org/sprot |
Reactome data set |
46 Pathways
Identifier | Name |
---|---|
105951 | Immune System |
103669 | Adaptive Immune System |
31031 | TCR signaling |
34686 | Downstream TCR signaling |
120473 | Downstream Signaling Events Of B Cell Receptor (BCR) |
120569 | B Cell Activation |
138322 | Activation of NF-kappaB in B Cells |
88681 | Innate Immune System |
34578 | TRAF6 Mediated Induction of proinflammatory cytokines |
113278 | TAK1 activates NFkB by phosphorylation and activation of IKKs complex |
168277 | FCERI mediated NF-kB activation |
112247 | Cytokine Signaling in Immune system |
166867 | Fc epsilon receptor (FCERI) signaling |
167467 | DEx/H-box helicases activate type I IFN and inflammatory cytokines production |
120387 | RIP-mediated NFkB activation via ZBP1 |
120480 | ZBP1(DAI) mediated induction of type I IFNs |
120468 | Cytosolic sensors of pathogen-associated DNA |
131727 | TRAF6 mediated NF-kB activation |
139163 | RIG-I/MDA5 mediated induction of IFN-alpha/beta pathways |
112945 | Nucleotide-binding domain, leucine rich repeat containing receptor (NLR) signaling pathways |
29229 | NOD1/2 Signaling Pathway |
91838 | Toll Like Receptor TLR1:TLR2 Cascade |
109018 | Toll Like Receptor 2 (TLR2) Cascade |
85024 | Toll Like Receptor TLR6:TLR2 Cascade |
32391 | Toll Like Receptor 9 (TLR9) Cascade |
101443 | TRAF6 mediated induction of NFkB and MAP kinases upon TLR7/8 or 9 activation |
92018 | MyD88:Mal cascade initiated on plasma membrane |
90914 | Activated TLR4 signalling |
109895 | Toll Like Receptor 4 (TLR4) Cascade |
87458 | MyD88 dependent cascade initiated on endosome |
8 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR002110 | Ankyrin repeat | Ankyrin_rpt | Repeat |
IPR020683 | Ankyrin repeat-containing domain | Ankyrin_rpt-contain_dom | Domain |
IPR008967 | p53-like transcription factor, DNA-binding | p53-like_TF_DNA-bd | Domain |
IPR013783 | Immunoglobulin-like fold | Ig-like_fold | Domain |
IPR014756 | Immunoglobulin E-set | Ig_E-set | Domain |
IPR002909 | IPT domain | IPT | Domain |
IPR000451 | NF-kappa-B/Rel/Dorsal | NF_Rel_Dor | Family |
IPR011539 | Rel homology domain | RHD | Domain |