Genomics
Gene Ontology Displayer
Homologue Displayer
Mod Mine G Browse Displayer
Overlapping Features Displayer
Regulatory Regions Displayer
12 Exons
4 Transcripts
Class | DB identifier | Gene |
---|---|---|
MRNA | C09G9.6.1 | oma-1 |
MRNA | C09G9.6.2 | oma-1 |
Transcript | Transcript:C09G9.6.1 | oma-1 |
Transcript | Transcript:C09G9.6.2 | oma-1 |
7 UTRs
Class | DB identifier |
Organism . Name |
---|---|---|
ThreePrimeUTR | three_prime_UTR-C09G9.6.1-auto826350 | Caenorhabditis elegans |
FivePrimeUTR | five_prime_UTR-C09G9.6.1-auto846203 | Caenorhabditis elegans |
FivePrimeUTR | five_prime_UTR-C09G9.6.2-auto846204 | Caenorhabditis elegans |
ThreePrimeUTR | UTRome_V2_3UTRs_multiple_evidences.CEUP_3UTR:U2_19826 | Caenorhabditis elegans |
ThreePrimeUTR | UTRome_V2_3UTRs_multiple_evidences.CEUP_3UTR:U2_19828 | Caenorhabditis elegans |
ThreePrimeUTR | UTRome_V2_3UTRs_multiple_evidences.CEUP_3UTR:U2_19827 | Caenorhabditis elegans |
ThreePrimeUTR | UTRome_V2_3UTRs_multiple_evidences.CEUP_3UTR:U2_19829 | Caenorhabditis elegans |
Other
1 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
42811 | BioGRID | WBGene00003864 |
6 Data Sets
Name | URL |
---|---|
WormBase Caenorhabditis elegans data set | http://www.wormbase.org |
TreeFam data set | |
Panther data set | |
BioGRID interaction data set | http://www.thebiogrid.org/downloads.php |
GO Annotation from WormBase | |
PubMed to gene mapping |
10 Introns
1 Submissions
Title | Design | DCC id |
---|---|---|
UTRome_V2_3UTRs_multiple_evidences | transcript_identification_design | modENCODE_2745 |