Genomics
4 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0137130 | GI14378 | Dmoj\GI14378 | FlyBase | D. mojavensis | |
FBgn0187691 | GD16052 | Dsim\GD16052 | FlyBase | D. simulans | |
FBgn0206559 | GJ19416 | Dvir\GJ19416 | FlyBase | D. virilis | |
FBgn0068343 | GE17798 | Dyak\GE17798 | FlyBase | D. yakuba |
Other
1 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
XP_002011804.1 | RefSeq | FBpp0163595 |
2 Data Sets
Name | URL |
---|---|
FlyBase data set for Drosophila mojavensis | |
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
4 Locations
Located On . Primary Identifier |
Start | End | Strand |
---|---|---|---|
scaffold_6482 | 684484 | 684678 | -1 |
X | 7575106 | 7575300 | -1 |
scaffold_12970 | 8572540 | 8572734 | 1 |
X | 18042355 | 18042549 | 1 |
4 Transcripts
DB identifier | Gene |
---|---|
FBtr0165103 | Dmoj\GI14378 |
FBtr0215962 | Dsim\GD16052 |
FBtr0235341 | Dvir\GJ19416 |
FBtr0264316 | Dyak\GE17798 |