10 Parents
Identifier | Name | Description |
---|---|---|
FBcv:0000350 | partially lethal - majority live | A phenotype of a population that is the death of some significant proportion of animals in that population, but less that half, prior to becoming a mature adult, where mature is defined as after adult stage A3 (FBdv:00006012). |
FBcv:0002015 | partially lethal | A phenotype of a population that is the death of some significant proportion of animals in that population prior to becoming a mature adult, where mature is defined as after adult stage A3 (FBdv:00006012). |
FBcv:0002004 | increased mortality | A phenotype that is an increase in the rate of death in a population at any any stage of life (during development or adulthood), over the rate seen in a wild type control population. |
FBcv:0000349 | viable | A phenotype that is survival to mature adulthood, where mature is defined as after adult stage A3 (FBdv:00006012). |
FBcv:0000807 | allele descriptor | |
FBcv:0001347 | phenotype | A defect in or loss of some anatomical structure or biological process compared to wild-type. |
FBcv:0000000 | FlyBase CV | |
FBcv:0000013 | descriptor | |
FBcv:0000347 | phenotypic class | |
FBcv:0002019 | increased mortality during development | A phenotype of a population that is the death a significant proportion of animals in that population prior to becoming a mature adult, where mature is defined as after adult stage A3 (FBdv:00006012). |
9 Relations
Relationship |
Parent Term . Name |
Parent Term . Identifier |
Child Term . Name |
Child Term . Identifier |
---|---|---|---|---|
is_a | viable | FBcv:0000349 | partially lethal - majority live | FBcv:0000350 |
is_a | partially lethal | FBcv:0002015 | partially lethal - majority live | FBcv:0000350 |
is_a | FlyBase CV | FBcv:0000000 | partially lethal - majority live | FBcv:0000350 |
is_a | descriptor | FBcv:0000013 | partially lethal - majority live | FBcv:0000350 |
is_a | phenotypic class | FBcv:0000347 | partially lethal - majority live | FBcv:0000350 |
is_a | allele descriptor | FBcv:0000807 | partially lethal - majority live | FBcv:0000350 |
is_a | increased mortality during development | FBcv:0002019 | partially lethal - majority live | FBcv:0000350 |
is_a | phenotype | FBcv:0001347 | partially lethal - majority live | FBcv:0000350 |
is_a | increased mortality | FBcv:0002004 | partially lethal - majority live | FBcv:0000350 |