7 Ontology Annotations
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
CG30410 | Ribose-5-phosphate isomerase | Rpi | GO:0004751 | ribose-5-phosphate isomerase activity |
rpia-1 | GO:0004751 | ribose-5-phosphate isomerase activity | ||
rpia-1 | GO:0004751 | ribose-5-phosphate isomerase activity | ||
Ribose 5-phosphate isomerase B | GO:0004751 | ribose-5-phosphate isomerase activity | ||
Ribose 5-phosphate isomerase, type A | GO:0004751 | ribose-5-phosphate isomerase activity | ||
Ribose 5-phosphate isomerase | GO:0004751 | ribose-5-phosphate isomerase activity | ||
Ribose-5-phosphate isomerase, type A, subgroup | GO:0004751 | ribose-5-phosphate isomerase activity |
5 Relations
Relationship |
Parent Term . Name |
Parent Term . Identifier |
Child Term . Name |
Child Term . Identifier |
---|---|---|---|---|
is_a | intramolecular oxidoreductase activity, interconverting aldoses and ketoses | GO:0016861 | ribose-5-phosphate isomerase activity | GO:0004751 |
is_a | intramolecular oxidoreductase activity | GO:0016860 | ribose-5-phosphate isomerase activity | GO:0004751 |
is_a | catalytic activity | GO:0003824 | ribose-5-phosphate isomerase activity | GO:0004751 |
is_a | molecular_function | GO:0003674 | ribose-5-phosphate isomerase activity | GO:0004751 |
is_a | isomerase activity | GO:0016853 | ribose-5-phosphate isomerase activity | GO:0004751 |
9 Synonyms
Name | Type |
---|---|
D-ribose-5-phosphate ketol-isomerase activity | exact_synonym |
phosphopentoseisomerase activity | exact_synonym |
phosphopentosisomerase activity | exact_synonym |
phosphoriboisomerase activity | exact_synonym |
5-phosphoribose isomerase activity | exact_synonym |
D-ribose 5-phosphate isomerase activity | exact_synonym |
D-ribose-5-phosphate aldose-ketose-isomerase activity | exact_synonym |
ribose phosphate isomerase activity | exact_synonym |
ribose 5-phosphate epimerase activity | exact_synonym |