10 Ontology Annotations
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
CG8250 | Alk | Alk | GO:0000186 | activation of MAPKK activity |
dlk-1 | GO:0000186 | activation of MAPKK activity | ||
dlk-1 | GO:0000186 | activation of MAPKK activity | ||
C03B1.5 | GO:0000186 | activation of MAPKK activity | ||
nsy-1 | GO:0000186 | activation of MAPKK activity | ||
mom-4 | GO:0000186 | activation of MAPKK activity | ||
CART satiety factor | GO:0000186 | activation of MAPKK activity | ||
Mitogen-activated protein kinase kinase kinase, 12/13 | GO:0000186 | activation of MAPKK activity | ||
Mitogen-activated protein kinase kinase kinase 12 | GO:0000186 | activation of MAPKK activity | ||
Mitogen-activated protein kinase kinase kinase 13 | GO:0000186 | activation of MAPKK activity |
73 Parents
98 Relations
6 Synonyms
Name | Type |
---|---|
activation of MAP2K activity | exact_synonym |
activation of MAP/ERK kinase kinase | exact_synonym |
activation of MAP kinase kinase activity | exact_synonym |
GO:0007255 | alt_id |
activation of MAPKK activity during sporulation | narrow_synonym |
positive regulation of MAPKK activity | broad_synonym |