10 Contains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR011993 | Pleckstrin homology-like domain | PH_like_dom | Domain |
IPR019749 | Band 4.1 domain | Band_41_domain | Domain |
IPR019748 | FERM central domain | FERM_central | Domain |
IPR000299 | FERM domain | FERM_domain | Domain |
IPR018979 | FERM, N-terminal | FERM_N | Domain |
IPR000387 | Protein-tyrosine/Dual specificity phosphatase | Tyr/Dual-sp_Pase | Domain |
IPR000242 | Protein-tyrosine phosphatase, receptor/non-receptor type | Tyr_Pase_rcpt/non-rcpt | Domain |
IPR016130 | Protein-tyrosine phosphatase, active site | Tyr_Pase_AS | Active_site |
IPR019747 | FERM conserved site | FERM_CS | Conserved_site |
IPR018980 | FERM, C-terminal PH-like domain | FERM_PH-like_C | Domain |
2 GO Annotation
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
Protein-tyrosine phosphatase, non-receptor type-14, -21 | GO:0004725 | protein tyrosine phosphatase activity | ||
Protein-tyrosine phosphatase, non-receptor type-14, -21 | GO:0006470 | protein dephosphorylation |
2 Ontology Annotations
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
Protein-tyrosine phosphatase, non-receptor type-14, -21 | GO:0004725 | protein tyrosine phosphatase activity | ||
Protein-tyrosine phosphatase, non-receptor type-14, -21 | GO:0006470 | protein dephosphorylation |