6 Genes
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0032054 | CG13090 | CG13090 | FlyBase | D. melanogaster | |
FBgn0032393 | CG12264 | CG12264 | FlyBase | D. melanogaster | |
FBgn0039280 | CG10238 | Mocs2 | Molybdenum cofactor synthesis 2 | FlyBase | D. melanogaster |
FBgn0263241 | CG33048 | Mocs1 | Molybdenum cofactor synthesis 1 ortholog | FlyBase | D. melanogaster |
FBgn0000316 | CG2945 | cin | cinnamon | FlyBase | D. melanogaster |
FBgn0002641 | CG1692 | mal | maroon-like | FlyBase | D. melanogaster |
6 Proteins
DB identifier | Primary Accession |
Organism . Name |
---|---|---|
FBpp0079295 | Q9VLJ8 | Drosophila melanogaster |
FBpp0079874 | Q9VKD3 | Drosophila melanogaster |
FBpp0070064 | P39205 | Drosophila melanogaster |
FBpp0076998 | Q9VRA2 | Drosophila melanogaster |
FBpp0075935 | Q8IQF1 | Drosophila melanogaster |
FBpp0084157 | Q9VBX2 | Drosophila melanogaster |