Genomics
Mod Mine G Browse Displayer
Overlapping Features Displayer
20 Exons
DB identifier | Symbol |
---|---|
FBgn0266377:24 | CG45019:24 |
FBgn0266377:25 | CG45019:25 |
FBgn0266377:26 | CG45019:26 |
FBgn0266377:27 | CG45019:27 |
FBgn0266377:28 | CG45019:28 |
FBgn0266377:11 | CG45019:11 |
FBgn0266377:14 | CG45019:14 |
FBgn0266377:13 | CG45019:13 |
FBgn0266377:15 | CG45019:15 |
FBgn0266377:16 | CG45019:16 |
FBgn0266377:17 | CG45019:17 |
FBgn0266377:18 | CG45019:18 |
FBgn0266377:19 | CG45019:19 |
FBgn0266377:20 | CG45019:20 |
FBgn0266377:2 | CG45019:2 |
FBgn0266377:5 | CG45019:5 |
FBgn0266377:6 | CG45019:6 |
FBgn0266377:7 | CG45019:7 |
FBgn0266377:23 | CG45019:23 |
FBgn0266377:31 | CG45019:31 |
1 Gene
DB identifier | Secondary Identifier | Symbol | Name | Source | Organism |
---|---|---|---|---|---|
FBgn0266377 | CG45019 | Pde8 | Phosphodiesterase 8 | FlyBase | D. melanogaster |
19 Introns
Proteins
1 Protein
DB identifier | Primary Accession |
Organism . Name |
---|---|---|
FBpp0310590 | Q9W1L9 | Drosophila melanogaster |
Other
2 UTRs
Class | DB identifier |
Organism . Name |
---|---|---|
FivePrimeUTR | FBtr0344178-5-prime-utr | Drosophila melanogaster |
ThreePrimeUTR | FBtr0344178-3-prime-utr | Drosophila melanogaster |