Other
2 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
NP_498556.1 | RefSeq | RPIA_CAEEL |
Cel.8462 | UniGene | RPIA_CAEEL |
12 Pathways
Identifier | Name |
---|---|
107409 | Carbohydrate metabolism |
113610 | Metabolism |
77150 | Glucose transport |
104970 | Hexose uptake |
96427 | Glucose metabolism |
28720 | Regulation of gene expression in beta cells |
86739 | Developmental Biology |
93557 | Regulation of beta-cell development |
93433 | Pentose phosphate pathway (hexose monophosphate shunt) |
110653 | Gluconeogenesis |
156165 | Transmembrane transport of small molecules |
30251 | SLC-mediated transmembrane transport |
1 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR004788 | Ribose 5-phosphate isomerase, type A | Ribose5P_isomerase_typA | Family |