Other
2 Cross References
Identifier |
Source . Name |
Subject . Primary Identifier |
---|---|---|
NP_492638.1 | RefSeq | EIF3C_CAEEL |
Cel.16885 | UniGene | EIF3C_CAEEL |
15 Pathways
Identifier | Name |
---|---|
108925 | Post-Elongation Processing of the Transcript |
82898 | Post-Elongation Processing of Intronless pre-mRNA |
34268 | Transcription |
80866 | mRNA Processing |
108313 | Gene Expression |
98681 | L13a-mediated translational silencing of Ceruloplasmin expression |
78998 | Recycling of eIF2:GDP |
33832 | Ribosomal scanning and start codon recognition |
81833 | Translation |
33969 | Eukaryotic Translation Initiation |
107564 | Cap-dependent Translation Initiation |
87090 | Formation of a pool of free 40S subunits |
89669 | Formation of the ternary complex, and subsequently, the 43S complex |
91052 | Metabolism of proteins |
81650 | 3' -UTR-mediated translational regulation |
4 Protein Domains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR000717 | Proteasome component (PCI) domain | PCI_dom | Domain |
IPR027516 | Eukaryotic translation initiation factor 3 subunit C | EIF3C | Family |
IPR008905 | Eukaryotic translation initiation factor 3 subunit C, N-terminal domain | EIF3C_N_dom | Domain |
IPR011991 | Winged helix-turn-helix DNA-binding domain | WHTH_DNA-bd_dom | Domain |