36 Child Features
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR000849 | Sugar phosphate transporter | Sugar_P_transporter | Family |
IPR004741 | Oxalate/formate antiporter family transporter | Oxa_For_antiport_fam_transptr | Family |
IPR001958 | Tetracycline resistance protein, TetA/multidrug resistance protein MdtG | Tet-R_TetA/multi-R_MdtG | Family |
IPR004745 | Na-dependent inorganic phosphate cotransporter | Pi_cotranspt | Family |
IPR004734 | Multidrug resistance protein | Multidrug-R | Family |
IPR001411 | Tetracycline resistance protein TetB/drug resistance transporter | Tet-R_TetB/Drug-R_transptr | Family |
IPR005964 | Bacterial glucose/galactose transporter | Glc/Gal_transptr_bac | Family |
IPR022308 | Synaptic vesicle protein SV2 | SV2 | Family |
IPR004742 | Sialic acid transporter | SA_transporter | Family |
IPR004752 | AmpG-like permease/Acetyl-coenzyme A transporter 1 | AmpG_permease/AT-1 | Family |
IPR004751 | Drug antiporter protein | Drug_antiport | Family |
IPR004744 | D-galactonate transporter | Dgal_transporter | Family |
IPR004746 | Major facilitator superfamily, aromatic acid:H+ symporter family | MFS_AAHS | Family |
IPR004748 | Polyol permease | Polyol_permease | Family |
IPR004747 | Cyanate transport system protein | Cyan_transport | Family |
IPR004750 | Sugar efflux | Sugar_efflux | Family |
IPR022324 | Bacilysin exporter BacE, putative | Bacilysin_exporter_BacE_put | Family |
IPR022855 | Multidrug resistance protein MdtH | Multidrug-R_MdtH | Family |
IPR014090 | Siderophore transporter, RhtX/FptX family | Siderophore_transpt_RhtX/FptX | Family |
IPR017373 | Sodium-dependent phosphate transport protein 4 , predicted | Na-dep_P-transpt_4_prd | Family |
IPR012707 | 4-hydroxyphenylacetate permease | HPA_permease | Family |
IPR004743 | Monocarboxylate transporter | Monocarb_transpt | Family |
IPR027201 | Large neutral amino acids transporter small subunit 4 | LAT4 | Family |
IPR027197 | Solute carrier family 43 member 3 | SLC43A3 | Family |
IPR004812 | Drug resistance transporter Bcr/CflA subfamily | Efflux_drug-R_Bcr_CflA | Family |
IPR026355 | Oxalate/formate antiporter | Oxa/Form_antiport | Family |
IPR005275 | L-fucose permease FucP | Lfuc_permease_FucP | Family |
IPR023745 | MSF-type transporter, YcaD | MFS_YcaD | Family |
IPR023727 | Lysophospholipid transporter LplT | LysoPLipid__transptr_LplT | Family |
IPR023697 | Multidrug resistance protein MdtL | Multidrug-R_MdtL | Family |
3 Data Sets
Name | URL |
---|---|
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
InterPro data set | |
InterPro GO Annotation data set |
2 GO Annotation
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
Major facilitator superfamily | GO:0055085 | transmembrane transport | ||
Major facilitator superfamily | GO:0016021 | integral component of membrane |
2 Ontology Annotations
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
Major facilitator superfamily | GO:0055085 | transmembrane transport | ||
Major facilitator superfamily | GO:0016021 | integral component of membrane |