3 Data Sets
Name | URL |
---|---|
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
InterPro data set | |
InterPro GO Annotation data set |
14 Found In
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR020846 | Major facilitator superfamily domain | MFS_dom | Domain |
IPR016196 | Major facilitator superfamily domain, general substrate transporter | MFS_dom_general_subst_transpt | Domain |
IPR005828 | General substrate transporter | Sub_transporter | Family |
IPR011701 | Major facilitator superfamily | MFS | Family |
IPR003663 | Sugar/inositol transporter | Sugar/inositol_transpt | Family |
IPR004749 | Organic cation transport protein | Orgcat_transp | Family |
IPR004736 | Citrate-proton symport | Cit_H_symport | Family |
IPR022308 | Synaptic vesicle protein SV2 | SV2 | Family |
IPR004746 | Major facilitator superfamily, aromatic acid:H+ symporter family | MFS_AAHS | Family |
IPR002945 | Glucose transporter, type 3 (GLUT3) | Glc_transpt_3 | Family |
IPR002440 | Glucose transporter, type 2 (GLUT2) | Glc_transpt_2 | Family |
IPR002439 | Glucose transporter, type 1 (GLUT1) | Glu_transpt_1 | Family |
IPR002442 | Fructose transporter, type 5 (GLUT5) | Fru_transpt_5 | Family |
IPR002441 | Glucose transporter, type 4 (GLUT4) | Glc_transpt_4 | Family |
4 GO Annotation
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
Sugar transporter, conserved site | GO:0005215 | transporter activity | ||
Sugar transporter, conserved site | GO:0006810 | transport | ||
Sugar transporter, conserved site | GO:0055085 | transmembrane transport | ||
Sugar transporter, conserved site | GO:0016020 | membrane |
4 Ontology Annotations
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
Sugar transporter, conserved site | GO:0005215 | transporter activity | ||
Sugar transporter, conserved site | GO:0006810 | transport | ||
Sugar transporter, conserved site | GO:0055085 | transmembrane transport | ||
Sugar transporter, conserved site | GO:0016020 | membrane |