1 Contains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR016130 | Protein-tyrosine phosphatase, active site | Tyr_Pase_AS | Active_site |
3 Data Sets
Name | URL |
---|---|
TrEMBL data set | http://www.ebi.ac.uk/trembl/ |
InterPro data set | |
InterPro GO Annotation data set |
20 Found In
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR000340 | Dual specificity phosphatase, catalytic domain | Dual-sp_phosphatase_cat-dom | Domain |
IPR017074 | mRNA capping enzyme, bifunctional | mRNA_cap_enz_bifunc | Family |
IPR012151 | Protein-tyrosine phosphatase, non-receptor type-3, -4 | Tyr_Pase_non-rcpt_typ-3/4 | Family |
IPR020417 | Atypical dual specificity phosphatase | Atypical_DUSP | Family |
IPR016278 | Dual specificity protein phosphatase 12 | DUSP12 | Family |
IPR020405 | Atypical dual specificity phosphatase, subfamily A | Atypical_DUSP_famA | Family |
IPR012152 | Protein-tyrosine phosphatase, non-receptor type-6, -11 | Tyr_Pase_non-rcpt_typ-6/11 | Family |
IPR014392 | Protein-tyrosine phosphatase, non-receptor type-14, -21 | Tyr_Pase_non-rcpt_typ-14/21 | Family |
IPR012153 | Protein-tyrosine phosphatase, non-receptor type-13 | Tyr_Pase_non-rcpt_typ-13 | Family |
IPR016336 | Receptor tyrosine-protein phosphatase, alpha/epsilon-type | Tyr_Pase_rcpt_a/e-type | Family |
IPR016335 | Leukocyte common antigen | Leukocyte_common_ag | Family |
IPR003546 | Type III secreted modular tyrosine phosphatase, SptP/YopH | Tyr_Pase_SptP/YopH | Family |
IPR008356 | Protein-tyrosine phosphatase, KIM-containing | Tyr_Pase_KIM-con | Family |
IPR016334 | Protein-tyrosine phosphatase, receptor type R/non-receptor type 5 | Tyr_Pase_rcpt_R/non-rcpt_5 | Family |
IPR008425 | Cyclin-dependent kinase inhibitor 3 | CDK_inhib_3 | Family |
IPR012266 | Protein-tyrosine phosphatase, non-receptor type-12 | Ptpn_12 | Family |
IPR012265 | Protein-tyrosine phosphatase, non-receptor type-1/2 | Ptpn1/Ptpn2 | Family |
IPR016276 | Non-receptor tyrosine-protein phosphatase, 8/22 | Non-rcpt_Tyr_Pase_8/22 | Family |
IPR016277 | Non-receptor tyrosine-protein phosphatase type 1, yeast | Non-rcpt_Tyr_Pase_T1_fun | Family |
IPR020420 | Atypical dual specificity phosphatase, subfamily B | Atypical_DUSP_famB | Family |
2 GO Annotation
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
Protein-tyrosine/Dual specificity phosphatase | GO:0016791 | phosphatase activity | ||
Protein-tyrosine/Dual specificity phosphatase | GO:0016311 | dephosphorylation |
2 Ontology Annotations
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
Protein-tyrosine/Dual specificity phosphatase | GO:0016791 | phosphatase activity | ||
Protein-tyrosine/Dual specificity phosphatase | GO:0016311 | dephosphorylation |
1 Parent Features
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR029021 | Protein-tyrosine phosphatase-like | Prot-tyrosine_phosphatase-like | Domain |