3 Data Sets
Name | URL |
---|---|
Swiss-Prot data set | http://ca.expasy.org/sprot |
InterPro data set | |
InterPro GO Annotation data set |
12 Found In
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR017050 | Peptidase M12A, astacin, nematode | Peptidase_M12A_nem | Family |
IPR017367 | Peptidase M12A, nematode astacin 7/8 | Peptidase_M12A_astacin-7/8 | Family |
IPR021190 | Peptidase M10A | Pept_M10A | Family |
IPR016293 | Peptidase M10A, stromelysin-type | Pept_M10A_stromelysin-type | Family |
IPR017368 | Peptidase M12A, nematode astacin 9/10/11 | Peptidase_M12A_astacin-9/10/11 | Family |
IPR015446 | Bone morphogenetic protein 1/tolloid-like protein | BMP_1/tolloid-like | Family |
IPR016294 | Peptidase M10B | Pept_M10B | Family |
IPR017369 | SPAN protein/blastula protease 10 | SPAN/blastula_protease_10 | Family |
IPR017370 | Hatching enzyme, Uvs2 | Hatching_enzyme_Uvs2 | Family |
IPR008294 | Meprin alpha/beta subunit | Meprin | Family |
IPR001843 | Peptidase M10C, fragilysin | Pept_M10C | Family |
IPR022603 | Domain of unknown function DUF3152 | DUF3152 | Domain |
3 GO Annotation
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
Peptidase, metallopeptidase | GO:0008237 | metallopeptidase activity | ||
Peptidase, metallopeptidase | GO:0008270 | zinc ion binding | ||
Peptidase, metallopeptidase | GO:0006508 | proteolysis |
3 Ontology Annotations
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
Peptidase, metallopeptidase | GO:0008237 | metallopeptidase activity | ||
Peptidase, metallopeptidase | GO:0008270 | zinc ion binding | ||
Peptidase, metallopeptidase | GO:0006508 | proteolysis |