7 Contains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR011993 | Pleckstrin homology-like domain | PH_like_dom | Domain |
IPR019749 | Band 4.1 domain | Band_41_domain | Domain |
IPR014352 | FERM/acyl-CoA-binding protein, 3-helical bundle | FERM/acyl-CoA-bd_prot_3-hlx | Domain |
IPR019748 | FERM central domain | FERM_central | Domain |
IPR018979 | FERM, N-terminal | FERM_N | Domain |
IPR019747 | FERM conserved site | FERM_CS | Conserved_site |
IPR018980 | FERM, C-terminal PH-like domain | FERM_PH-like_C | Domain |
3 Data Sets
Name | URL |
---|---|
Swiss-Prot data set | http://ca.expasy.org/sprot |
InterPro data set | |
InterPro GO Annotation data set |
13 Found In
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR012151 | Protein-tyrosine phosphatase, non-receptor type-3, -4 | Tyr_Pase_non-rcpt_typ-3/4 | Family |
IPR011174 | Ezrin/radixin/moesin | ERM | Family |
IPR000798 | Ezrin/radixin/moesin like | Ez/rad/moesin_like | Family |
IPR015788 | Moesin/ezrin/radixin homologue 2 | EMR2 | Family |
IPR021187 | Band 4.1 protein | Band_41_protein | Family |
IPR014392 | Protein-tyrosine phosphatase, non-receptor type-14, -21 | Tyr_Pase_non-rcpt_typ-14/21 | Family |
IPR012153 | Protein-tyrosine phosphatase, non-receptor type-13 | Tyr_Pase_non-rcpt_typ-13 | Family |
IPR015710 | Talin-1 | Talin-1 | Family |
IPR015711 | Talin-2 | Talin-2 | Family |
IPR016251 | Tyrosine-protein kinase, non-receptor Jak/Tyk2 | Tyr_kinase_non-rcpt_Jak/Tyk2 | Family |
IPR020693 | Tyrosine-protein kinase, non-receptor Jak2 | Tyr_kinase_non-rcpt_Jak2 | Family |
IPR020775 | Tyrosine-protein kinase, non-receptor Jak3 | Tyr_kinase_non-rcpt_Jak3 | Family |
IPR020776 | Tyrosine-protein kinase, non-receptor Jak1 | Tyr_kinase_non-rcpt_Jak1 | Family |
1 GO Annotation
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
FERM domain | GO:0005856 | cytoskeleton |
1 Ontology Annotations
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
FERM domain | GO:0005856 | cytoskeleton |