7 Child Features
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR004045 | Glutathione S-transferase, N-terminal | Glutathione_S-Trfase_N | Domain |
IPR013766 | Thioredoxin domain | Thioredoxin_domain | Domain |
IPR000866 | Alkyl hydroperoxide reductase subunit C/ Thiol specific antioxidant | AhpC/TSA | Domain |
IPR024253 | Phosducin, thioredoxin-like domain | Phosducin_thioredoxin-like_dom | Domain |
IPR013740 | Redoxin | Redoxin | Domain |
IPR011649 | KaiB domain | KaiB_domain | Domain |
IPR012941 | Phenol hydroxylase, C-terminal dimerisation | Phe_hydrox_C_dim | Domain |
8 Contains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR017937 | Thioredoxin, conserved site | Thioredoxin_CS | Conserved_site |
IPR002109 | Glutaredoxin | Glutaredoxin | Domain |
IPR004879 | Domain of unknown function DUF255 | DUF255 | Domain |
IPR011767 | Glutaredoxin active site | GLR_AS | Active_site |
IPR019479 | Peroxiredoxin, C-terminal | Peroxiredoxin_C | Domain |
IPR018219 | Antioxidant Tpx conserved site | Antioxidant_Tpx_CS | Conserved_site |
IPR018233 | Calsequestrin, conserved site | Calsequestrin_CS | Conserved_site |
IPR008261 | Iodothyronine deiodinase, active site | Iodothyronine_deiodinase_AS | Active_site |
13 Found In
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR014440 | HCCA isomerase/glutathione S-transferase kappa | HCCAis_GSTk | Family |
IPR012883 | ERp29, N-terminal | ERp29_N | Domain |
IPR021170 | DnaJ homolog, subfamily C | DnaJ_homolog_subfam-C | Family |
IPR017346 | Uncharacterised conserved protein UCP037991, UAS/UBX | UCP037991_UAS/UBX | Family |
IPR003083 | S-crystallin | S-crystallin | Family |
IPR017167 | Uncharacterised conserved protein UCP037291, glutaredoxin-related | UCP037291_glutaredoxin-rel | Family |
IPR009737 | Sucraseferredoxin-like | Suc_Fer-like | Family |
IPR010350 | Protein of unknown function DUF942, thioredoxin-like | DUF942_thioredox | Family |
IPR012863 | Protein of unknown function DUF1636 | DUF1636 | Family |
IPR014111 | Type IV conjugative transfer system protein TraF | T4SS_TraF | Family |
IPR014109 | Type-F conjugative transfer system pilin assembly thiol-disulphide isomerase TrbB | Thiol-disulphide_isomerase_rbB | Family |
IPR016639 | Glutathione S-transferase (GST) | GST | Family |
IPR010296 | Protein of unknown function DUF899, thioredoxin-like | DUF899_thioredox | Family |