6 Contains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR013105 | Tetratricopeptide TPR2 | TPR_2 | Repeat |
IPR001440 | Tetratricopeptide TPR1 | TPR_1 | Repeat |
IPR019544 | Tetratricopeptide, SHNi-TPR domain | Tetratricopeptide_SHNi-TPR_dom | Domain |
IPR015792 | Kinesin light chain repeat | Kinesin_light_repeat | Repeat |
IPR011717 | Tetratricopeptide TPR-4 | TPR-4 | Repeat |
IPR011716 | Tetratricopeptide TPR-3 | TPR-3 | Repeat |
3 Data Sets
Name | URL |
---|---|
Swiss-Prot data set | http://ca.expasy.org/sprot |
InterPro data set | |
InterPro GO Annotation data set |
17 Found In
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR011990 | Tetratricopeptide-like helical | TPR-like_helical | Domain |
IPR021183 | N-terminal acetyltransferase A, auxiliary subunit | NatA_aux_su | Family |
IPR002151 | Kinesin light chain | Kinesin_light | Family |
IPR011236 | Serine/threonine protein phosphatase 5 | Ser/Thr_PPase_5 | Family |
IPR001237 | 43kDa postsynaptic protein | Postsynaptic | Family |
IPR005415 | Type III secretion system, low calcium response, chaperone LcrH/SycD | T3SS_Ca_resp_chp_LcrH/SycD | Family |
IPR016379 | Type III secretion system, low calcium response, chaperone LcrH/SycD, subgroup | T3SS_Ca_resp_chp_LcrH/SycD_sub | Family |
IPR005687 | Mitochondrial outer membrane translocase complex, subunit Tom70 | Tom70 | Family |
IPR003921 | Cellulose synthase, subunit C | Cell_synth_C | Family |
IPR016684 | Type III secretion system chaperone, YscY | T3SS_YscY | Family |
IPR016931 | Uncharacterised conserved protein UCP029658, TPR | UCP029658_TPR | Family |
IPR014562 | Uncharacterised conserved protein UCP030959, divergent TPR repeat-containing | UCP030959_TPR_rpt-cont | Family |
IPR014162 | Tol-Pal system, YbgF | Tol-Pal_YbgF | Domain |
IPR014266 | PEP-CTERM system TPR-repeat lipoprotein, putative | PEP-CTERM_TPR_lipo | Family |
IPR013360 | Pilus biogenesis/stability type IV, PilW | Pilus_4_PilW | Family |
IPR014596 | Uncharacterised conserved protein UCP035836 | UCP035836 | Family |
IPR014460 | Signal transduction response regulator, predicted, VieB | Sig_transdc_resp-reg_VieB | Family |
1 GO Annotation
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
Tetratricopeptide repeat-containing domain | GO:0005515 | protein binding |
1 Ontology Annotations
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
Tetratricopeptide repeat-containing domain | GO:0005515 | protein binding |