1 Child Features
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR006186 | Serine/threonine-specific protein phosphatase/bis(5-nucleosyl)-tetraphosphatase | Ser/Thr-sp_prot-phosphatase | Domain |
1 Contains
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR006146 | 5'-Nucleotidase, conserved site | 5'-Nucleotdase_CS | Conserved_site |
3 Data Sets
Name | URL |
---|---|
Swiss-Prot data set | http://ca.expasy.org/sprot |
InterPro data set | |
InterPro GO Annotation data set |
25 Found In
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR000979 | Phosphodiesterase MJ0936/Vps29 | Phosphodiesterase_MJ0936/Vps29 | Family |
IPR011160 | Sphingomyelin phosphodiesterase | Sphingomy_PDE | Family |
IPR003701 | DNA repair protein Mre11 | DNA_repair_Mre11 | Family |
IPR006179 | 5'-Nucleotidase/apyrase | 5_nucleotidase/apyrase | Family |
IPR011149 | DNA polymerase II small subunit, archaeal | Pol2_small_arc | Family |
IPR011152 | Phosphoesterase MJ0912 | Pesterase_MJ0912 | Family |
IPR011240 | Phosphoesterase-related protein YunD | Pesterase_YunD | Family |
IPR011239 | Phosphoesterase cyanobacterial, all2852 | Pesterase_cyn | Family |
IPR011230 | Phosphoesterase At2g46880 | Pesterase_At2g46 | Family |
IPR014390 | Acid phosphatase, Aspergillus type | Acid_Pase_Asper | Family |
IPR011401 | Phosphoesterase, YvnB | Pesterase_YvnB | Family |
IPR017056 | Phosphoesterase, HI0762, predicted | P-Estase_HI0762_prd | Family |
IPR017064 | Acid sphingomyelinase-like phosphodiesterase, predicted | ASM-like_Pdiesterase_prd | Family |
IPR014578 | Predicted phosphoesterase, CT488 type | Pesterase_CT488 | Family |
IPR014577 | Uncharacterised conserved protein UCP033093, metallophosphoesterase-type | UCP033093_metalloPase | Family |
IPR004617 | Bis(5'-nucleosyl)-tetraphosphatase (symmetrical) | ApaH | Family |
IPR014576 | Predicted phosphoesterase, YhaO type | Pesterase_YhaO | Family |
IPR014485 | Predicted phosphoesterase, C1039.02 type | Pesterase_C1039 | Family |
IPR012365 | Phosphoesterase, lmo2642-related | Pesteras_lmo2642 | Family |
IPR012358 | Endopolyphosphatase, Ppn1p-related | EndopolyPtase_N1 | Family |
IPR004376 | Conserved hypothetical protein CHP00024, phosphoesterase-like | CHP00024_Pesterase-like | Family |
IPR022507 | Metallophosphoesterase, RPA4764 | Metallophosphoesterase_RPA4764 | Family |
IPR022302 | Phosphoesterase, putative | Phosphoesterase_putative | Family |
IPR016538 | Uncharacterised conserved protein UCP008292, metallophosphoesterase | UCP008292_metalloPesterase | Family |
IPR010138 | UDP-2,3-diacylglucosamine hydrolase | UDP-diacylglucosamine_Hdrlase | Family |
1 GO Annotation
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
Calcineurin-like phosphoesterase domain, apaH type | GO:0016787 | hydrolase activity |
1 Ontology Annotations
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
Calcineurin-like phosphoesterase domain, apaH type | GO:0016787 | hydrolase activity |
1 Parent Features
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR029052 | Metallo-dependent phosphatase-like | Metallo-depent_PP-like | Domain |