3 Data Sets
Name | URL |
---|---|
Swiss-Prot data set | http://ca.expasy.org/sprot |
InterPro data set | |
InterPro GO Annotation data set |
14 Found In
DB identifier | Name | Short Name | Type |
---|---|---|---|
IPR003949 | Potassium channel, voltage-dependent, EAG | K_chnl_volt-dep_EAG | Family |
IPR003950 | Potassium channel, voltage-dependent, ELK | K_chnl_volt-dep_ELK | Family |
IPR011785 | Transcription regulator PpsR | Tscrpt_reg_PpsR-CrtJ | Family |
IPR012704 | Signal transduction response regulator, propionate catabolism, transcriptional regulator PrpR | Sig_transdc_resp-reg_PrpR | Family |
IPR012226 | Oxygen sensor diguanylate cyclase/c-di-GMP phosphodiesterase | Dos | Family |
IPR001294 | Phytochrome | Phytochrome | Family |
IPR015524 | Period circadian protein 3 | Per_circ_prot_3 | Family |
IPR014285 | Nitrogen fixation negative regulator NifL | N_fixation_neg-reg_NifL | Family |
IPR014409 | Signal transduction histidine kinase, hybrid-type, aerobic respiration control ArcB | Sig_transdc_His_kin_hyb_ArcB | Family |
IPR014310 | Signal transduction histidine kinase, phosphate regulon sensor PhoR | Sig_transdc_His_kinase_PhoR | Family |
IPR012129 | Phytochrome A/B/C/D/E | Phytochrome_A-E | Family |
IPR012130 | Photoactive yellow-protein | PYP | Family |
IPR017181 | Signal transduction histidine kinase, CHASE2/PAS sensor domain-containing, predicted | Sig_transdc_His_kin_CHASE2_PAS | Family |
IPR017232 | Signal transduction histidine kinase, nitrogen fixation and metabolism regulator | Sig_transdc_His_kinase_NtrY | Family |
2 GO Annotation
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
PAS domain | GO:0004871 | signal transducer activity | ||
PAS domain | GO:0007165 | signal transduction |
2 Ontology Annotations
Subject . Secondary Identifier |
Subject . Name |
Subject . Symbol |
Ontology Term . Identifier |
Ontology Term . Name |
---|---|---|---|---|
PAS domain | GO:0004871 | signal transducer activity | ||
PAS domain | GO:0007165 | signal transduction |